India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata |
![]() |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
743486
State
(STATE_CODE)
File: Block_1_2_and_3_level_01
File: Block_1_2_and_3_level_01
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 124679 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 2772 | ![]() |
02 | HIMACHAL PRADESH | 2545 | ![]() |
03 | PUNJAB | 4289 | ![]() |
04 | CHANDIGARH | 380 | ![]() |
05 | UTTARANCHAL | 2214 | ![]() |
06 | HARYANA | 2717 | ![]() |
07 | DELHI | 1176 | ![]() |
08 | RAJASTHAN | 5166 | ![]() |
09 | UTTAR PRADESH | 11212 | ![]() |
10 | BIHAR | 5754 | ![]() |
11 | SIKKIM | 1120 | ![]() |
12 | ARUNACHAL PRADESH | 2042 | ![]() |
13 | NAGALAND | 1280 | ![]() |
14 | MANIPUR | 3177 | ![]() |
15 | MIZORAM | 1913 | ![]() |
16 | TRIPURA | 2320 | ![]() |
17 | MEGHALAYA | 1596 | ![]() |
18 | ASSAM | 4249 | ![]() |
19 | WEST BENGAL | 7877 | ![]() |
20 | JHARKHAND | 3416 | ![]() |
21 | ORISSA | 5022 | ![]() |
22 | CHATTISGARH | 2798 | ![]() |
23 | MADHYA PRADESH | 5914 | ![]() |
24 | GUJARAT | 4274 | ![]() |
25 | DAMAN & DIU | 160 | ![]() |
26 | D & N HAVELI | 240 | ![]() |
27 | MAHARASTRA | 10031 | ![]() |
28 | ANDHRA PRADESH | 8428 | ![]() |
29 | KARNATAKA | 5109 | ![]() |
30 | GOA | 400 | ![]() |
31 | LAKSHADWEEP | 199 | ![]() |
32 | KERALA | 5248 | ![]() |
33 | TAMIL NADU | 8298 | ![]() |
34 | PONDICHERRY | 720 | ![]() |
35 | A & N ISLANDS | 623 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.