India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata |
![]() |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
742884
District
(District)
File: Block_1_2_and_3_level_01
File: Block_1_2_and_3_level_01
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 124679 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | 7846 | ![]() | |
02 | 7513 | ![]() | |
03 | 5597 | ![]() | |
04 | 6670 | ![]() | |
05 | 5586 | ![]() | |
06 | 5822 | ![]() | |
07 | 6214 | ![]() | |
08 | 4331 | ![]() | |
09 | 4884 | ![]() | |
10 | 4144 | ![]() | |
11 | 4666 | ![]() | |
12 | 4359 | ![]() | |
13 | 4764 | ![]() | |
14 | 4105 | ![]() | |
15 | 3630 | ![]() | |
16 | 3096 | ![]() | |
17 | 3533 | ![]() | |
18 | 3239 | ![]() | |
19 | 2748 | ![]() | |
20 | 2514 | ![]() | |
21 | 2802 | ![]() | |
22 | 3188 | ![]() | |
23 | 1478 | ![]() | |
24 | 1750 | ![]() | |
25 | 1772 | ![]() | |
26 | 1740 | ![]() | |
27 | 1280 | ![]() | |
28 | 1389 | ![]() | |
29 | 1278 | ![]() | |
30 | 1258 | ![]() | |
31 | 700 | ![]() | |
32 | 760 | ![]() | |
33 | 480 | ![]() | |
34 | 880 | ![]() | |
35 | 720 | ![]() | |
36 | 360 | ![]() | |
37 | 300 | ![]() | |
38 | 200 | ![]() | |
39 | 240 | ![]() | |
40 | 238 | ![]() | |
41 | 159 | ![]() | |
42 | 278 | ![]() | |
43 | 359 | ![]() | |
44 | 240 | ![]() | |
45 | 440 | ![]() | |
46 | 200 | ![]() | |
47 | 120 | ![]() | |
48 | 160 | ![]() | |
49 | 200 | ![]() | |
50 | 160 | ![]() | |
51 | 120 | ![]() | |
52 | 120 | ![]() | |
53 | 200 | ![]() | |
54 | 160 | ![]() | |
55 | 160 | ![]() | |
56 | 120 | ![]() | |
57 | 160 | ![]() | |
58 | 199 | ![]() | |
59 | 200 | ![]() | |
60 | 200 | ![]() | |
61 | 230 | ![]() | |
62 | 120 | ![]() | |
63 | 200 | ![]() | |
64 | 240 | ![]() | |
65 | 200 | ![]() | |
66 | 109 | ![]() | |
67 | 239 | ![]() | |
68 | 119 | ![]() | |
69 | 160 | ![]() | |
70 | 120 | ![]() | |
98 | 46 | ![]() | |
99 | 867 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.