India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
724024
State region
(State_region)
File: Block_8_level_10
File: Block_8_level_10
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 114826 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
011 | 1092 | 1.0% | |
012 | 357 | 0.3% | |
013 | 2152 | 1.9% | |
021 | 1215 | 1.1% | |
031 | 3231 | 2.8% | |
032 | 2492 | 2.2% | |
041 | 297 | 0.3% | |
051 | 1692 | 1.5% | |
061 | 2033 | 1.8% | |
062 | 1050 | 0.9% | |
071 | 1108 | 1.0% | |
081 | 1819 | 1.6% | |
082 | 2122 | 1.8% | |
083 | 400 | 0.3% | |
084 | 716 | 0.6% | |
091 | 5325 | 4.6% | |
092 | 2502 | 2.2% | |
093 | 5536 | 4.8% | |
094 | 816 | 0.7% | |
101 | 3962 | 3.5% | |
102 | 3053 | 2.7% | |
111 | 527 | 0.5% | |
121 | 1109 | 1.0% | |
131 | 635 | 0.6% | |
141 | 1902 | 1.7% | |
142 | 874 | 0.8% | |
151 | 1153 | 1.0% | |
161 | 2393 | 2.1% | |
171 | 548 | 0.5% | |
181 | 1754 | 1.5% | |
182 | 2528 | 2.2% | |
183 | 279 | 0.2% | |
191 | 740 | 0.6% | |
192 | 2208 | 1.9% | |
193 | 4579 | 4.0% | |
194 | 1682 | 1.5% | |
201 | 3374 | 2.9% | |
211 | 2620 | 2.3% | |
212 | 890 | 0.8% | |
213 | 1666 | 1.5% | |
221 | 1918 | 1.7% | |
231 | 875 | 0.8% | |
232 | 782 | 0.7% | |
233 | 1121 | 1.0% | |
234 | 849 | 0.7% | |
235 | 868 | 0.8% | |
236 | 1047 | 0.9% | |
241 | 627 | 0.5% | |
242 | 1227 | 1.1% | |
243 | 880 | 0.8% | |
244 | 453 | 0.4% | |
245 | 1097 | 1.0% | |
251 | 156 | 0.1% | |
261 | 213 | 0.2% | |
271 | 2498 | 2.2% | |
272 | 1857 | 1.6% | |
273 | 904 | 0.8% | |
274 | 1018 | 0.9% | |
275 | 1175 | 1.0% | |
276 | 374 | 0.3% | |
281 | 2485 | 2.2% | |
282 | 1634 | 1.4% | |
283 | 368 | 0.3% | |
284 | 454 | 0.4% | |
291 | 425 | 0.4% | |
292 | 373 | 0.3% | |
293 | 1372 | 1.2% | |
294 | 1807 | 1.6% | |
301 | 364 | 0.3% | |
311 | 275 | 0.2% | |
321 | 2272 | 2.0% | |
322 | 2256 | 2.0% | |
331 | 1767 | 1.5% | |
332 | 1135 | 1.0% | |
333 | 1289 | 1.1% | |
334 | 1087 | 0.9% | |
341 | 567 | 0.5% | |
351 | 526 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.