India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
724015
Sample household number
(Sample_hhld_no)
File: Block_8_level_10
File: Block_8_level_10
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 114826 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 50980 | 44.4% | |
02 | 37582 | 32.7% | |
03 | 12430 | 10.8% | |
04 | 11367 | 9.9% | |
05 | 1141 | 1.0% | |
06 | 863 | 0.8% | |
07 | 179 | 0.2% | |
08 | 123 | 0.1% | |
09 | 96 | 0.1% | |
10 | 65 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.