India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
724045
State
(STATE_CODE)
File: Block_8_level_10
File: Block_8_level_10
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 114826 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 3601 | 3.1% |
02 | HIMACHAL PRADESH | 1215 | 1.1% |
03 | PUNJAB | 5723 | 5.0% |
04 | CHANDIGARH | 297 | 0.3% |
05 | UTTARANCHAL | 1692 | 1.5% |
06 | HARYANA | 3083 | 2.7% |
07 | DELHI | 1108 | 1.0% |
08 | RAJASTHAN | 5057 | 4.4% |
09 | UTTAR PRADESH | 14179 | 12.3% |
10 | BIHAR | 7015 | 6.1% |
11 | SIKKIM | 527 | 0.5% |
12 | ARUNACHAL PRADESH | 1109 | 1.0% |
13 | NAGALAND | 635 | 0.6% |
14 | MANIPUR | 2776 | 2.4% |
15 | MIZORAM | 1153 | 1.0% |
16 | TRIPURA | 2393 | 2.1% |
17 | MEGHALAYA | 548 | 0.5% |
18 | ASSAM | 4561 | 4.0% |
19 | WEST BENGAL | 9209 | 8.0% |
20 | JHARKHAND | 3374 | 2.9% |
21 | ORISSA | 5176 | 4.5% |
22 | CHATTISGARH | 1918 | 1.7% |
23 | MADHYA PRADESH | 5542 | 4.8% |
24 | GUJARAT | 4284 | 3.7% |
25 | DAMAN & DIU | 156 | 0.1% |
26 | D & N HAVELI | 213 | 0.2% |
27 | MAHARASTRA | 7826 | 6.8% |
28 | ANDHRA PRADESH | 4941 | 4.3% |
29 | KARNATAKA | 3977 | 3.5% |
30 | GOA | 364 | 0.3% |
31 | LAKSHADWEEP | 275 | 0.2% |
32 | KERALA | 4528 | 3.9% |
33 | TAMIL NADU | 5278 | 4.6% |
34 | PONDICHERRY | 567 | 0.5% |
35 | A & N ISLANDS | 526 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.