India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
723986
NSC
(NSC)
File: Block_7pt1_level_08
File: Block_7pt1_level_08
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-8 | Valid cases: 244845 Invalid: 0 Minimum: 1 Maximum: 8 Mean: 2 Standard deviation: 0.2 |
Value | Category | Cases | |
---|---|---|---|
1 | 1378 | 0.6% | |
2 | 243128 | 99.3% | |
3 | 113 | 0.0% | |
4 | 88 | 0.0% | |
8 | 138 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.