India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
724044
State
(STATE_CODE)
File: Block_7pt1_level_08
File: Block_7pt1_level_08
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 244845 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 5848 | 2.4% |
02 | HIMACHAL PRADESH | 6145 | 2.5% |
03 | PUNJAB | 8936 | 3.6% |
04 | CHANDIGARH | 546 | 0.2% |
05 | UTTARANCHAL | 4711 | 1.9% |
06 | HARYANA | 5545 | 2.3% |
07 | DELHI | 1589 | 0.6% |
08 | RAJASTHAN | 11713 | 4.8% |
09 | UTTAR PRADESH | 22836 | 9.3% |
10 | BIHAR | 9059 | 3.7% |
11 | SIKKIM | 2126 | 0.9% |
12 | ARUNACHAL PRADESH | 3945 | 1.6% |
13 | NAGALAND | 3015 | 1.2% |
14 | MANIPUR | 6588 | 2.7% |
15 | MIZORAM | 3983 | 1.6% |
16 | TRIPURA | 3287 | 1.3% |
17 | MEGHALAYA | 3532 | 1.4% |
18 | ASSAM | 7836 | 3.2% |
19 | WEST BENGAL | 13633 | 5.6% |
20 | JHARKHAND | 6735 | 2.8% |
21 | ORISSA | 9799 | 4.0% |
22 | CHATTISGARH | 6473 | 2.6% |
23 | MADHYA PRADESH | 12925 | 5.3% |
24 | GUJARAT | 9104 | 3.7% |
25 | DAMAN & DIU | 256 | 0.1% |
26 | D & N HAVELI | 508 | 0.2% |
27 | MAHARASTRA | 20642 | 8.4% |
28 | ANDHRA PRADESH | 16500 | 6.7% |
29 | KARNATAKA | 10719 | 4.4% |
30 | GOA | 627 | 0.3% |
31 | LAKSHADWEEP | 307 | 0.1% |
32 | KERALA | 8681 | 3.5% |
33 | TAMIL NADU | 14594 | 6.0% |
34 | PONDICHERRY | 1048 | 0.4% |
35 | A & N ISLANDS | 1054 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.