India - Annual Survey of Industries: 2005-06
Reference ID | IND-CSO-ASI-2005-06 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
208126
State code
(State)
File: BlockA0506
File: BlockA0506
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 57304 Invalid: 0 Minimum: 1 Maximum: 35 Mean: 21.5 Standard deviation: 10.2 |
Definition
The State Code gives the state name within the country.
Questions and instructions
Literal question
The State Code gives the state name within the country.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Jammu & Kashmir | 419 | ![]() |
2 | Himachal Pradesh | 652 | ![]() |
3 | Punjab | 3451 | ![]() |
4 | Chandigarh(U.T.) | 250 | ![]() |
5 | Uttaranchal | 633 | ![]() |
6 | Haryana | 2061 | ![]() |
7 | Delhi | 1467 | ![]() |
8 | Rajasthan | 2027 | ![]() |
9 | Uttar Pradesh | 3890 | ![]() |
10 | Bihar | 729 | ![]() |
11 | Sikkim | 0 | ![]() |
12 | Arunachal Pradesh | 0 | ![]() |
13 | Nagaland | 122 | ![]() |
14 | Manipur | 62 | ![]() |
15 | Mizoram | 0 | ![]() |
16 | Tripura | 359 | ![]() |
17 | Meghalaya | 67 | ![]() |
18 | Assam | 964 | ![]() |
19 | West Bengal | 2247 | ![]() |
20 | Jharkhand | 810 | ![]() |
21 | Orissa | 817 | ![]() |
22 | Chattisgarh | 727 | ![]() |
23 | Madhya Pradesh | 1365 | ![]() |
24 | Gujarat | 5272 | ![]() |
25 | Daman & Diu | 742 | ![]() |
26 | Dadra & Nagar Haveli | 629 | ![]() |
27 | Maharashtra | 6866 | ![]() |
28 | Andhra Pradesh | 5519 | ![]() |
29 | Karnataka | 3435 | ![]() |
30 | Goa | 432 | ![]() |
31 | Lakshadweep | 0 | ![]() |
32 | Kerala | 1953 | ![]() |
33 | Tamil Nadu | 8780 | ![]() |
34 | Pondicherry | 534 | ![]() |
35 | Andaman & N. Island | 23 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.