India - Annual Survey of Industries: 2005-06
Reference ID | IND-CSO-ASI-2005-06 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
208253
Unit of Quantity (Code)
(UOM)
File: BlockH0506
File: BlockH0506
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-28 | Valid cases: 473142 Invalid: 0 Minimum: 0 Maximum: 28 Mean: 8.9 Standard deviation: 12 |
Definition
Unit of Quantity Code
Questions and instructions
Literal question
Unit of Quantity Code
Categories
Value | Category | Cases | |
---|---|---|---|
0 | NA | 284498 | ![]() |
1 | bags | 38 | ![]() |
2 | bale | 393 | ![]() |
3 | cubic meter | 2559 | ![]() |
4 | carat | 334 | ![]() |
5 | dozen | 30 | ![]() |
6 | gramme | 293 | ![]() |
7 | k. litres | 580 | ![]() |
8 | km | 123 | ![]() |
9 | kg | 29561 | ![]() |
10 | kg rim | 3 | ![]() |
11 | lines | 0 | ![]() |
12 | litres | 2753 | ![]() |
13 | megawatt | 2 | ![]() |
14 | metres | 5572 | ![]() |
15 | nos | 13927 | ![]() |
16 | pair | 124 | ![]() |
17 | ream | 7 | ![]() |
18 | roll | 442 | ![]() |
19 | set | 171 | ![]() |
20 | sq.metre | 1548 | ![]() |
21 | system | 0 | ![]() |
22 | th nos | 3984 | ![]() |
23 | th.cubic metre | 60 | ![]() |
24 | th.k. litre | 630 | ![]() |
25 | th.pair | 12 | ![]() |
26 | th.sq. metre | 3 | ![]() |
27 | tonne | 68262 | ![]() |
28 | kwh | 57233 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.