India - Annual Survey of Industries: 2004-05
Reference ID | IND-CSO-ASI-2004-05 |
Year | 2005 - 2006 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
171193
Type of ownership
(B_Itm3)
File: B-OWNER'S DETAIL
File: B-OWNER'S DETAIL
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 44346 Invalid: 0 |
Questions and instructions
Literal question
Type of ownership (code)
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Wholly Central Government | 198 | ![]() |
2 | Wholly State and/or Local Govt. | 277 | ![]() |
3 | Central Government and State and/or Local Government jointly | 64 | ![]() |
4 | Joint Sector Public | 217 | ![]() |
5 | Joint Sector Private | 140 | ![]() |
6 | Wholly Private Ownership | 43416 | ![]() |
9 | NR | 34 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
This item is to be recorded in codes.