India - Annual Survey of Industries: 2003-04
Reference ID | IND-CSO-ASI-2003-04 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
156392
Status of unit
(A_Itm12)
File: A-IDENTIFICATION PARTICULARS
File: A-IDENTIFICATION PARTICULARS
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 56889 Invalid: 0 |
Questions and instructions
Literal question
Status of Unit (Code)
Categories
Value | Category | Cases | |
---|---|---|---|
0 | NR | 1253 | ![]() |
1 | Open | 45494 | ![]() |
10 | Non-response due to other reasons | 314 | ![]() |
12 | Deleted due to deregistration | 217 | ![]() |
13 | Deleted due to out of coverage i.e. Defence,Oil Storage, Technical | 44 | ![]() |
14 | Deleted due to identical with PSL. No. | 183 | ![]() |
15 | Deleted due to any other reason (Specify) | 216 | ![]() |
2 | Closed | 2191 | ![]() |
3 | NOP | 3069 | ![]() |
4 | Deleted (found non-existent within 3 years-4 more than 3 yers-11) | 2737 | ![]() |
5 | Non-response due to closure but in existence and owner/occupier is not traceable | 598 | ![]() |
6 | Non-response due to non existence now& owner not traceable | 208 | ![]() |
7 | Non-response due to relevant records are with court/Income tax department etc. | 51 | ![]() |
8 | Non-response due to recalcitrant/refuse to submit the return | 308 | ![]() |
9 | Non-response due to factory under prosecution in respect of earlier ASI | 6 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.