India - Social Consumption - Health Survey: NSS 71st Round, Schedule 25, January - June 2014
Reference ID | DDI-IND-MOSPI-NSSO-71Rnd-Sch25pt0-Jan-June-2014 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 08, 2016
Last modified
Sep 02, 2016
Page views
1715940
- Block 1 and 2 - Iden
tification of sample
household - Block 3 - Household
Characteristics - Block 4 - demographi
c particulars of hou
sehold members - Block 5 - particular
s of former househol
d members who died d
uring the last 365 d
ays - Block 6 - particular
s of medical treatme
nt received as in-pa
tient of a medical i
nstitution during th
e last 365 days - Block 7 - expenses i
ncurred during the l
ast 365 days for tre
atment of members as
in-patient of medic
al institution - Block 8 - particular
s of spells of ailme
nt of household memb
ers during the last
15 days (including h
ospitalisation) - Block 9 - expenses i
ncurred during the l
ast 15 days for trea
tment of members (no
t as in-patient of m
edical institution) - Block 10 - particula
rs of economic indep
endence and state of
health of persons a
ged 60 years and abo
ve - Block 11 - particula
rs of pre-natal and
post-natal care for
women of age 15-49 y
ears during the last
365 days
Variable Groups
Data Description
Data File: Block 11 - particulars of pre-natal and post-natal care for women of age 15-49 years during the last 365 days
Cases | 88790 |
Variable(s) | 38 |
Variables
Name | Label | Question | |
HHID | ‘Primary key - unique identifier for a household’ | ||
CentreCodeRndShift | Centre code,Round and Shift | ||
Vill_Blk_Slno | FSU Serial No. | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
State_Region | ‘State-Region’ | ||
State | State | ||
State_District | ‘State-District’ | ||
Stratum | Stratum | ||
SubStratumNo | Sub-Stratum-no | ||
SubRound | Sub-Round | ||
SubSample | Sub-Sample | ||
FODSubRegion | FOD-Sub-Region | ||
HG_SubBlkNo | Hamlet group/Sub-block no. | ||
Second_Stratum | Second-Stage-Stratum-no | ||
Hhold_no | Sample hhld. No. | ||
Level | ‘Level 10-block 11’ | ||
b11_q1 | Srl. no. of member | ||
b11_q2 | Age(years) | ||
b11_q3 | Whether pregnant any time in last 365 days | ||
b11_q4 | Srl. no. of pregnancy | ||
b11_q5 | Whether received tetanus vaccine | ||
b11_q6 | Whether taken IFA during pregnancy | ||
b11_q7 | Whether any other prenatal care received | ||
b11_q8 | Nature of prenatal care | ||
b11_q9 | Total expenditure incurred on pre natal care (Rs.) | ||
b11_q10 | Outcome of pregnancy | ||
b11_q11 | Place of delivery / abortion | ||
b11_q12 | Whether any post natal care received | ||
b11_q13 | Nature of post natal care | ||
b11_q14 | Expenditure incurred on post natal care (Rs.) | ||
NSS | number of first stage units surveyed within a substratum for the sub-sample | ||
NSC | number of first stage units surveyed within a substratum for sub-sample combined | ||
MLT | weight or multiplier within a substratum for the sub-sample | ||
Weight_SS | Final weight for sub-sample wise estimates | ||
Weight_SC | Final weight for sub-sample combined estimates | ||
Total variable(s):
38 |