India - Annual Survey of Industries: 2001-02
Reference ID | IND-CSO-ASI-2001-02 |
Year | 2002 - 2003 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
159344
Status of Unit (Code 17 to 20 Extracted data from ASI 00-01)(A_Itm12)
File: A-IDENTIFICATION PARTICULARS
File: A-IDENTIFICATION PARTICULARS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 42242 Invalid: 0 |
Questions and instructions
Literal question
Status of Unit (code)
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Open | 33461 | ![]() |
2 | Closed | 1568 | ![]() |
3 | NOP | 2776 | ![]() |
4 | Deleted (Units found non-existent within 3 years) | 2389 | ![]() |
5 | NR due to closure but in existence and owner/occupier is not traceable | 397 | ![]() |
6 | NR due to non existence and owner is not traceable | 85 | ![]() |
7 | NR due to relevant records are with court/Income Tax | 47 | ![]() |
8 | NR due to recalcitrant / refuse to submit | 217 | ![]() |
9 | NR due to factory under prosecution | 16 | ![]() |
10 | NR due to other reasons | 218 | ![]() |
11 | Deleted (Units found non-existent more than 3 years) | 658 | ![]() |
12 | De-Registered | 49 | ![]() |
13 | Defence, Oil storage, Technical Training inst., hotels | 9 | ![]() |
14 | Identical with PSL No | 90 | ![]() |
15 | Any other reasons (Specify) | 158 | ![]() |
99 | Extracted from ASI 2000-01 | 104 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
status of unit: This item will be recorded in codes.
Others
Notes
Please note that Status of unit code 17-20 extrcted from ASI 2000-01 has been recoded as 99. This may always be included in all processing.