India - Annual Survey of Industries: 2000-01
Reference ID | IND-CSO-ASI-2000-01 |
Year | 2001 - 2002 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
163110
Data Description
Data File: H1-CONSUMPTION FUELS ELECTRICITY AND WATER
Content | Block H1: Fuels, Electricity and Wtaer consumption: This is a new block introduced to collect information on fuels, electricity and water consumed.. This block covers consumption of Fuels, Electricity and Water by the factory during the accounting year. The file contains : YR, DSL nItem serial number Quantity consumed Purchase value (Rs.) |
Cases | 203579 |
Variable(s) | 6 |
Structure: | Type: relational Keys: DSL (Despatch Serial Number) |
Variables
Name | Label | Question | |
YR | Year | Reference Year | |
BLK | Block 'H1' | Block code 'H1' | |
DSL | Despatch Serial Number | Despatch serial number | |
H_Itm_1 | S. No. | Item serial number | |
H_Itm_4 | Quantity | Consumption of Fuels, Electricity and Water - Quantity | |
H_Itm_5 | Value (in Rs.) | Consumption of Fuels, Electricity and Water - Value (in Rs.) | |
Total variable(s):
6 |