India - Annual Survey of Industries: 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
408556
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Variable Groups
State code
(State)
File: ELECTRICITY (BLOCK 12)
File: ELECTRICITY (BLOCK 12)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 54095 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.7 Standard deviation: 8.4 |
Questions and instructions
Literal question
State code
Categories
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 5065 | ![]() |
3 | ARUNCHAL PRADESH | 0 | ![]() |
4 | ASSAM | 844 | ![]() |
5 | BIHAR | 1218 | ![]() |
6 | GOA | 249 | ![]() |
7 | GUJARAT | 5267 | ![]() |
8 | HARYANA | 1936 | ![]() |
9 | HIMACHAL PRADESH | 344 | ![]() |
10 | JAMMU & KASHMIR | 255 | ![]() |
11 | KARNATAKA | 3078 | ![]() |
12 | KERALA | 2112 | ![]() |
13 | MADHYA PRADESH | 2101 | ![]() |
14 | MAHARASHTRA | 7204 | ![]() |
15 | MANIPUR | 59 | ![]() |
16 | MEGHALAYA | 32 | ![]() |
17 | MIZORAM | 0 | ![]() |
18 | NAGALAND | 68 | ![]() |
19 | ORISSA | 1001 | ![]() |
20 | PUNJAB | 2900 | ![]() |
21 | RAJASTHAN | 2207 | ![]() |
22 | SIKKAM | 0 | ![]() |
23 | TAMIL NADU | 7495 | ![]() |
24 | TRIPURA | 99 | ![]() |
25 | UTTAR PRADESH | 4924 | ![]() |
26 | WEST BENGAL | 2739 | ![]() |
27 | ANDAMAN AND NICOBAR ISLANDS | 37 | ![]() |
28 | CHANDIGARH | 312 | ![]() |
29 | DADRA AND NAGAR HAVELI | 165 | ![]() |
30 | DAMAN & DIU | 230 | ![]() |
31 | DELHI | 1903 | ![]() |
32 | LAKSHADEEP | 0 | ![]() |
33 | PONDICHERRY | 251 | ![]() |
34 | JHARKHAND | 0 | ![]() |
35 | CHHATISGARH | 0 | ![]() |
36 | UTTARANCHAL | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.