India - Annual Survey of Industries (Summary): 1990-91
Reference ID | IND-CSO-ASI-SUMMARY-90-91 |
Year | 1991 - 1992 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
100681
Organisation Code
(Itm17)
File: ASI_Summary_90_91
File: ASI_Summary_90_91
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 51608 Invalid: 0 Minimum: 1 Maximum: 9 Mean: 3.4 |
Questions and instructions
Literal question
Type of Organisation (code)
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Individual Proprietorship | 8858 | ![]() |
2 | Partnership : Joint family | 3479 | ![]() |
3 | Partnership : Others | 19301 | ![]() |
4 | Public Limited Company | 5954 | ![]() |
5 | Private Limited Company | 9698 | ![]() |
6 | Public Corporations | 1609 | ![]() |
7 | Co-Operative Society | 1079 | ![]() |
8 | Others | 1367 | ![]() |
9 | Invalid | 263 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.