India - Annual Survey of Industries (Summary): 1990-91
Reference ID | IND-CSO-ASI-SUMMARY-90-91 |
Year | 1991 - 1992 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
100700
Year of Initial Production Code
(Itm27)
File: ASI_Summary_90_91
File: ASI_Summary_90_91
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 | Valid cases: 51608 Invalid: 0 |
Questions and instructions
Literal question
Year of Initial Production Code
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 3938 | ![]() | |
2 | 1251 | ![]() | |
3 | 2270 | ![]() | |
4 | 3370 | ![]() | |
5 | 3964 | ![]() | |
6 | 6220 | ![]() | |
7 | 8534 | ![]() | |
8 | 22044 | ![]() | |
9 | 17 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.