India - Annual Survey of Industries (Summary): 1982-83
Reference ID | IND-CSO-ASI-SUMMARY-82-83 |
Year | 1983 - 1984 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 10, 2016
Last modified
Sep 01, 2016
Page views
113041
Ownership Code
(Itm16)
File: ASISUM_8283
File: ASISUM_8283
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 56447 Invalid: 0 Minimum: 1 Maximum: 7 Mean: 3 |
Questions and instructions
Literal question
Type of ownership (code)
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Wholly Central Government | 863 | ![]() |
2 | Wholly State and/or Local Government | 2547 | ![]() |
3 | Wholly Private Enterprise | 51548 | ![]() |
4 | Central Government and State and/or Local Government jointly | 245 | ![]() |
5 | Joint Sector Private | 488 | ![]() |
6 | Joint Sector Public | 755 | ![]() |
7 | Invalid | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
This is to be filled in codes