India - Annual Survey of Industries (Summary): 1981-82
Reference ID | IND-CSO-ASI-SUMMARY-81-82 |
Year | 1982 - 1983 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 10, 2016
Last modified
Sep 01, 2016
Page views
109712
State Code
(State)
File: ASISUM_8182
File: ASISUM_8182
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-55 | Valid cases: 59686 Invalid: 0 Minimum: 11 Maximum: 54 |
Questions and instructions
Literal question
State Code
Categories
Value | Category | Cases | |
---|---|---|---|
11 | RAJASTHAN | 1606 | ![]() |
12 | PUNJAB | 3233 | ![]() |
13 | JAMMU & KASHMIR | 355 | ![]() |
14 | HARYANA | 1545 | ![]() |
15 | HIMACHAL PRADESH | 184 | ![]() |
16 | DELHI | 1694 | ![]() |
17 | CHANDIGARH | 195 | ![]() |
21 | UTTAR PRADESH | 5133 | ![]() |
22 | MADHYA PRADESH | 1883 | ![]() |
27 | DADRA AND NAGAR HAVELI | 0 | ![]() |
31 | BIHAR | 2630 | ![]() |
32 | ORISSA | 1000 | ![]() |
33 | WEST BENGAL | 4038 | ![]() |
34 | ASSAM | 1200 | ![]() |
35 | MANIPUR | 53 | ![]() |
36 | TRIPURA | 267 | ![]() |
37 | NAGALAND | 1 | ![]() |
38 | MEGHALAYA | 47 | ![]() |
39 | ARUNCHAL PRADESH | 0 | ![]() |
41 | ANDHRA PRADESH | 6663 | ![]() |
42 | TAMIL NADU | 6367 | ![]() |
43 | KERALA | 1879 | ![]() |
44 | PONDICHERRY | 129 | ![]() |
45 | ANDAMAN AND NICOBAR ISLANDS | 33 | ![]() |
51 | GUJARAT | 6965 | ![]() |
52 | MAHARASHTRA | 9116 | ![]() |
53 | KARNATAKA | 3282 | ![]() |
54 | GOA | 188 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.