India - Participation in Education: 52nd Round, Schedule 25.2, July 1995 - July 1996
Reference ID | IND-MOSPI-NSSO-NSS-52-25.2-1995-V2. |
Year | 1995 - 1996 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 26, 2015
Last modified
Oct 23, 2015
Page views
253837
- BLOCK 1 & 2 Iden
tification & hou
sehold particulars - BLOCK 3 Demographic
particulars of all p
ersons - BLOCK 4 Education pa
rticulars... - BLOCK 5 Particulars
of private expenditu
re - BLOCK 6 Particulars
of expenditure on de
pendants - BLOCK 7 Particulars
of currently not att
ending persons... - WORKSHEET for househ
old consumer expendi
ture
Sector
(STRATUM)
File: WORKSHEET for household consumer expenditure
File: WORKSHEET for household consumer expenditure
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1185264 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 177802 | 15.0% | |
02 | 147240 | 12.4% | |
03 | 116814 | 9.9% | |
04 | 103207 | 8.7% | |
05 | 24719 | 2.1% | |
06 | 26312 | 2.2% | |
07 | 22608 | 1.9% | |
08 | 23116 | 2.0% | |
09 | 20314 | 1.7% | |
1 | 32183 | 2.7% | |
10 | 18916 | 1.6% | |
11 | 23149 | 2.0% | |
12 | 17708 | 1.5% | |
13 | 21162 | 1.8% | |
14 | 18518 | 1.6% | |
15 | 15609 | 1.3% | |
16 | 19003 | 1.6% | |
17 | 16340 | 1.4% | |
18 | 12798 | 1.1% | |
19 | 14213 | 1.2% | |
2 | 26016 | 2.2% | |
20 | 13618 | 1.1% | |
21 | 11705 | 1.0% | |
22 | 8645 | 0.7% | |
23 | 12974 | 1.1% | |
24 | 13061 | 1.1% | |
25 | 11079 | 0.9% | |
26 | 12793 | 1.1% | |
27 | 9880 | 0.8% | |
28 | 10283 | 0.9% | |
29 | 7359 | 0.6% | |
3 | 17657 | 1.5% | |
30 | 8779 | 0.7% | |
31 | 6769 | 0.6% | |
32 | 6956 | 0.6% | |
33 | 7151 | 0.6% | |
34 | 5834 | 0.5% | |
35 | 7611 | 0.6% | |
36 | 4142 | 0.3% | |
37 | 3503 | 0.3% | |
38 | 4156 | 0.4% | |
39 | 3744 | 0.3% | |
4 | 9973 | 0.8% | |
40 | 2476 | 0.2% | |
41 | 2948 | 0.2% | |
42 | 3104 | 0.3% | |
43 | 3897 | 0.3% | |
44 | 3078 | 0.3% | |
45 | 2336 | 0.2% | |
46 | 2189 | 0.2% | |
47 | 2870 | 0.2% | |
48 | 2241 | 0.2% | |
49 | 1775 | 0.1% | |
5 | 6385 | 0.5% | |
50 | 2492 | 0.2% | |
51 | 2429 | 0.2% | |
52 | 2254 | 0.2% | |
53 | 2154 | 0.2% | |
54 | 1590 | 0.1% | |
55 | 1693 | 0.1% | |
56 | 3018 | 0.3% | |
57 | 1547 | 0.1% | |
58 | 1561 | 0.1% | |
59 | 2059 | 0.2% | |
60 | 2688 | 0.2% | |
61 | 1582 | 0.1% | |
62 | 2456 | 0.2% | |
63 | 1458 | 0.1% | |
64 | 2457 | 0.2% | |
65 | 401 | 0.0% | |
66 | 1411 | 0.1% | |
67 | 1094 | 0.1% | |
68 | 1509 | 0.1% | |
69 | 555 | 0.0% | |
70 | 915 | 0.1% | |
71 | 731 | 0.1% | |
72 | 1139 | 0.1% | |
73 | 894 | 0.1% | |
74 | 983 | 0.1% | |
75 | 1080 | 0.1% | |
76 | 1337 | 0.1% | |
77 | 582 | 0.0% | |
78 | 1516 | 0.1% | |
79 | 762 | 0.1% | |
80 | 1138 | 0.1% | |
81 | 779 | 0.1% | |
82 | 906 | 0.1% | |
83 | 577 | 0.0% | |
84 | 738 | 0.1% | |
85 | 1200 | 0.1% | |
86 | 881 | 0.1% | |
87 | 777 | 0.1% | |
88 | 585 | 0.0% | |
89 | 616 | 0.1% | |
90 | 281 | 0.0% | |
91 | 857 | 0.1% | |
92 | 864 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.