India - Annual Survey of Industries (Summary): 1974-75
Reference ID | IND-CSO-ASI-SUMMARY-74-75 |
Year | 1975 - 1976 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 12, 2016
Last modified
Sep 01, 2016
Page views
103354
State Code
(State)
File: ASISUM_7475
File: ASISUM_7475
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-55 | Valid cases: 40097 Invalid: 0 Minimum: 11 Maximum: 54 Mean: 37.5 |
Questions and instructions
Literal question
State Code
Categories
Value | Category | Cases | |
---|---|---|---|
11 | RAJASTHAN | 850 | ![]() |
12 | PUNJAB | 2139 | ![]() |
13 | JAMMU & KASHMIR | 231 | ![]() |
14 | HARYANA | 973 | ![]() |
15 | HIMACHAL PRADESH | 153 | ![]() |
16 | DELHI | 829 | ![]() |
17 | CHANDIGARH | 129 | ![]() |
21 | UTTAR PRADESH | 2994 | ![]() |
22 | MADHYA PRADESH | 1668 | ![]() |
27 | DADRA AND NAGAR HAVELI | 0 | ![]() |
31 | BIHAR | 1551 | ![]() |
32 | ORISSA | 553 | ![]() |
33 | WEST BENGAL | 3666 | ![]() |
34 | ASSAM | 979 | ![]() |
35 | MANIPUR | 22 | ![]() |
36 | TRIPURA | 58 | ![]() |
37 | NAGALAND | 0 | ![]() |
38 | MEGHALAYA | 31 | ![]() |
39 | ARUNCHAL PRADESH | 0 | ![]() |
41 | ANDHRA PRADESH | 3498 | ![]() |
42 | TAMIL NADU | 4239 | ![]() |
43 | KERALA | 1758 | ![]() |
44 | PONDICHERRY | 115 | ![]() |
45 | ANDAMAN AND NICOBAR ISLANDS | 17 | ![]() |
51 | GUJARAT | 4228 | ![]() |
52 | MAHARASHTRA | 6923 | ![]() |
53 | KARNATAKA | 2411 | ![]() |
54 | Daman and Diu | 82 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.