India - Annual Survey of Industries (Summary): 1994-95
Reference ID | IND-CSO-ASI-SUMMARY-94-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 12, 2016
Last modified
Sep 01, 2016
Page views
101407
State Code
(State)
File: ASI_Summary_94_95
File: ASI_Summary_94_95
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 57544 Invalid: 0 Minimum: 2 Maximum: 33 |
Questions and instructions
Literal question
State Code
Categories
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 5411 | ![]() |
4 | ASSAM | 949 | ![]() |
5 | BIHAR | 1762 | ![]() |
6 | GOA | 247 | ![]() |
7 | GUJARAT | 5515 | ![]() |
8 | HARYANA | 2047 | ![]() |
9 | HIMACHAL PRADESH | 372 | ![]() |
10 | JAMMU & KASHMIR | 279 | ![]() |
11 | KARNATAKA | 3175 | ![]() |
12 | KERALA | 2290 | ![]() |
13 | MADHYA PRADESH | 2097 | ![]() |
14 | MAHARASHTRA | 7514 | ![]() |
15 | MANIPUR | 74 | ![]() |
16 | MEGHALAYA | 30 | ![]() |
18 | NAGALAND | 84 | ![]() |
19 | ORISSA | 1097 | ![]() |
20 | PUNJAB | 2977 | ![]() |
21 | RAJASTHAN | 2315 | ![]() |
23 | TAMIL NADU | 7925 | ![]() |
24 | TRIPURA | 155 | ![]() |
25 | UTTAR PRADESH | 5339 | ![]() |
26 | WEST BENGAL | 2858 | ![]() |
27 | ANDAMAN AND NICOBAR ISLANDS | 36 | ![]() |
28 | CHANDIGARH | 328 | ![]() |
29 | DADRA AND NAGAR HAVELI | 167 | ![]() |
30 | DAMAN & DIU | 233 | ![]() |
31 | DELHI | 1996 | ![]() |
32 | NR | 1 | ![]() |
33 | PONDICHERRY | 271 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.