India - Annual Survey of Industries: 2013-14
Reference ID | IND-CSO-ASI-2013-14 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
261883
Type of Ownership
(TypeofOwn)
File: blkb201314
File: blkb201314
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-6 | Valid cases: 57968 Invalid: 0 |
Definition
Type of ownership
Questions and instructions
Pre question
Type of ownership
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Wholly Central Government | 169 | ![]() |
2 | Wholly State and/or Local Govt. | 508 | ![]() |
3 | Central Government and State and/or Local Government jointly | 102 | ![]() |
4 | Joint Sector Public | 1394 | ![]() |
5 | Joint Sector Private | 3102 | ![]() |
6 | Wholly Private Ownership | 47982 | ![]() |
9 | 4711 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.