India - Time use survey: 1998
Reference ID | DDI-IND-MOSPI-CSO-TUS-1998-99 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Nov 04, 2016
Last modified
Apr 04, 2018
Page views
164190
Sample Household No
(Hholdno)
File: Block-2-Particulars-Household-members-records
File: Block-2-Particulars-Household-members-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 77593 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | 01 | 25599 | ![]() |
02 | 02 | 13593 | ![]() |
03 | 03 | 9468 | ![]() |
04 | 04 | 6940 | ![]() |
05 | 05 | 4992 | ![]() |
06 | 06 | 3836 | ![]() |
07 | 07 | 2961 | ![]() |
08 | 08 | 2408 | ![]() |
09 | 09 | 2078 | ![]() |
10 | 10 | 1955 | ![]() |
11 | 11 | 1916 | ![]() |
12 | 12 | 1847 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.