India - Time use survey: 1998
Reference ID | DDI-IND-MOSPI-CSO-TUS-1998-99 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Nov 04, 2016
Last modified
Apr 04, 2018
Page views
164184
SUBSIDIARY Status
(B2_c12)
File: Block-2-Particulars-Household-members-records
File: Block-2-Particulars-Household-members-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 77593 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | work in household enterprises (self employed): own account worker | 1256 | ![]() |
12 | employer | 36 | ![]() |
21 | worked as helper in hh enterprise (unpaid family worker) | 1179 | ![]() |
22 | worked as home based worker | 157 | ![]() |
32 | worked as regular salaried/wage permanent employee | 27 | ![]() |
33 | worked as regular salaried/wage non permanent employee | 271 | ![]() |
41 | worked as casual and contractual wage labour: in public works | 119 | ![]() |
51 | in other type of works | 1187 | ![]() |
52 | worked as trainee/intern(paid) | 5 | ![]() |
53 | worked as exchange labour | 22 | ![]() |
81 | did not work but was seeking as/or available for work | 1 | ![]() |
91 | attended educational institutions | 94 | ![]() |
92 | Attended domestic duties only | 518 | ![]() |
93 | attended domestic duties,free collection of goods,sewing, tailoring, weaving etc. for household use | 393 | ![]() |
94 | rentier/pensioners/remittance receipts, etc. | 26 | ![]() |
95 | not able to work due to disability | 5 | ![]() |
96 | beggars, prostitutes | 0 | ![]() |
97 | others | 72297 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.