India - Domestic Tourism Expenditure: NSS 72nd round, Schedule 21.1, July 2014 - June 2015
Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch21.1-July2014-June2015 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
1215051
- Block 1 & Block
2 - Identification o
f sample household a
nd particulars of fi
eld opeation - Block 3 - Household
Characteristics - Block 4 - Demographi
c and other particul
ars of household mem
bers - Block 5
- Block 5.2 - Particul
ars of overnight tri
ps completed by hous
ehold members during
last 30 days. - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 7 - Particular
s and expenditure (
' ) of same - day tr
ips completed by hou
sehold members durin
g last 30 days. - Block 8 - Particular
s and expenditure (
' ) of special domes
tic trips of duratio
n of more than 180 d
ays but up to 365 da
ys, completed by hou
sehold members durin
g last 365 days.
Variable Groups
Data Description
Data File: Block 7 - Particulars and expenditure ( ' ) of same - day trips completed by household members during last 30 days.
Content | In this block all particulars and expenditure details of the same-day trips completed in the last 30 days by the household were recorded. |
Cases | 103298 |
Variable(s) | 37 |
Variables
Name | Label | Question | |
HHID | ‘Primary key - unique identifier for a household’ | ||
CentreCodeRnd | Centre-code-Round | ||
Vill_Blk_Slno | FSU-Serial-No | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
State_Region | ‘State-Region’ | ||
State | State | ||
State_District | ‘State-District’ | ||
Stratum | Stratum | ||
SubStratumNo | Sub-Stratum-no | ||
SubRound | Sub-Round | ||
SubSample | Sub-Sample | ||
FODSubRegion | FOD-Sub-Region | ||
HG_SubBlkNo | Hamlet group/Sub-block no. | ||
Second_Stratum | Second-Stage-Stratum-no | ||
Hhold_no | Sample hhld. No. | ||
Level | Level 16-block 7 | ||
b7q1 | Srl. no. of trip# | ||
b7q2 | No. of hhd members in the trip | ||
b7q3 | Leading purpose for all the members performing the trip | ||
b7q4 | Trip Expenditure - Package(Rs.) | ||
b7q5 | Trip Expenditure-non-package-accommodation(Rs.) | ||
b7q6 | Trip Expenditure-non-package-food & drink(Rs.)’ | ||
b7q7 | Trip Expenditure-non-package-transport(Rs.) | ||
b7q8 | Trip Expenditure-non-package-Shopping(Rs.) | ||
b7q9 | Trip Expenditure-non-package-Recreation, religious etc.(Rs.) | ||
b7q10 | Trip Expenditure-non-package-Medical(Rs.) | ||
b7q11 | Trip Expenditure-non-package-Others(Rs.) | ||
b7q12 | Sub-total(col. 5 to 11) | ||
b7q13 | Total(col.4+col.12) | ||
NSS | number of first stage units surveyed within a substratum for the sub-sample | ||
NSC | number of first stage units surveyed within a substratum for sub-sample combined | ||
MLT | weight or multiplier within a substratum for the sub-sample | ||
Weight_SS | Final weight for sub-sample wise estimates | ||
Weight_SC | Final weight for sub-sample combined estimates | ||
Total variable(s):
37 |