India - Fifth Economic Census 2005
Reference ID | IDDI-IND-MOSPI-5-EC_2005 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Office(CSO) - Ministry of Statistics & Programme Implementation (MOSPI), Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MOSPI - |
Metadata |
![]() |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
904707
- EC2005_Andaman_&
_Nicobar_Island - EC2005_Andhra_Prades
h - EC2005_Arunachal Pra
desh - EC2005_Assam
- EC2005_Bihar
- EC2005_Chandigarh
- EC2005_Chhattisgarh
- EC2005_Dadar Nagar H
aveli - EC2005_Daman & D
iu - Ec2005_Delhi
- EC2005_Goa
- EC2005_Gujurat
- Ec2005_Haryana
- EC2005_Himachal_Prad
esh - EC2005_Jammu_and_Kas
hmir - EC2005_Jharkhand
- EC2005_Karnataka
- EC2005_Kerala
- EC2005_Lakshadweep
- EC2005_Madhya_Prades
h - EC2005_Maharashtra
- EC2005_Manipur
- EC2005_Meghalaya
- EC2005_Mizoram
- EC2005_Nagaland
- EC2005_Orissa
- EC2005_Puducherry
- EC2005_Punjab
- Ec2005_Rajasthan
- EC2005_Sikkim
- EC2005_Tamin_Nadu
- EC2005_Tripura
- EC2005_Uttar_Pradesh
- Ec2005_Uttarakhand
- EC2005_West_Bengal
Major activity NIC - 2004 code
(MAJORACTCODE)
File: EC2005_Uttar_Pradesh
File: EC2005_Uttar_Pradesh
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 4026116 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0121 | Farming of cattle, sheep, goats, horses, asses, mules and hinnies; dairy farming | 228789 | ![]() |
0122 | Other animal farming; production of animal products n.e.c. | 11714 | ![]() |
0130 | Growing of crops combined with farming of animals (mixed farming). | 229 | ![]() |
0140 | Agricultural and animal husbandry service activities, except veterinary activities. | 13904 | ![]() |
0150 | Hunting, trapping and game propagation including related service activities | 136 | ![]() |
0200 | Forestry, logging and related service activities | 300 | ![]() |
0501 | Fishing | 1110 | ![]() |
0502 | Fish Farming | 1242 | ![]() |
1010 | Mining and agglomeration of hard coal | 7586 | ![]() |
1020 | Mining and agglomeration of lignite | 253 | ![]() |
1030 | Extraction and agglomeration of peat [incl. digging of peat] | 49 | ![]() |
1110 | Extraction of crude petroleum and natural gas | 965 | ![]() |
1120 | Service activities incidental to oil and gas extraction excluding surveying | 730 | ![]() |
1200 | Mining of uranium and thorium ores (e.g. pitchblende), including concentrating of such ores | 277 | ![]() |
1310 | Mining of iron ores | 267 | ![]() |
1320 | Mining of non-ferrous metal ores, except uranium and thorium ores | 305 | ![]() |
1410 | Quarrying of stone, sand and clay | 727 | ![]() |
1421 | Mining of chemical and fertilizer minerals | 30 | ![]() |
1422 | Extraction of salt. | 29 | ![]() |
1429 | Other mining and quarrying n.e.c. | 61 | ![]() |
1511 | Production, processing and preserving of meat and meat products. | 9260 | ![]() |
1512 | Processing and preserving of fish and fish products | 2901 | ![]() |
1513 | Processing and preserving of fruit, vegetables and edible nuts | 3388 | ![]() |
1514 | Manufacture of vegetable and animal oils and fats | 3911 | ![]() |
1520 | Manufacture of dairy product | 37064 | ![]() |
1531 | Manufacture of grain mill products | 159174 | ![]() |
1532 | Manufacture of starches and starch products | 1491 | ![]() |
1533 | Manufacture of prepared animal feeds | 793 | ![]() |
1541 | Manufacture of bakery products | 4672 | ![]() |
1542 | Manufacture of sugar | 6517 | ![]() |
1543 | Manufacture of cocoa, chocolate and sugar confectionery | 32514 | ![]() |
1544 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 481 | ![]() |
1549 | Manufacture of other food products n.e.c. | 9880 | ![]() |
1551 | Distilling, rectifying and blending of spirits; ethyl alcohol production from fermented materials | 495 | ![]() |
1552 | Manufacture of wines | 435 | ![]() |
1553 | Manufacture of malt liquors and malt | 311 | ![]() |
1554 | Manufacture of soft drinks; production of mineral waters | 1067 | ![]() |
1600 | Manufacture of tobacco products | 16015 | ![]() |
1711 | Preparation and spinning of textile fiber including weaving of textiles (excluding khadi/handloom) | 66632 | ![]() |
1712 | Finishing of textile excluding khadi/handloom | 1192 | ![]() |
1713 | Preparation and spinning of textile fiber including weaving of textiles (khadi/handloom) | 14253 | ![]() |
1714 | Finishing of textiles (khadi/handloom) | 1400 | ![]() |
1721 | Manufacture of made-up textile articles, except apparel | 2264 | ![]() |
1722 | Manufacture of carpet and rugs other than by hand | 11547 | ![]() |
1723 | Manufacture of cordage, rope, twine and netting | 6783 | ![]() |
1724 | Embroidery work, zari work and making of ornamental trimmings by hand | 32375 | ![]() |
1725 | Manufacture of blankets, shawls, carpets, rugs and other similar textile products by hand | 15984 | ![]() |
1729 | Manufacture of other textiles n.e.c. | 2594 | ![]() |
1730 | Manufacture of knitted and crocheted fabrics and articles | 459 | ![]() |
1810 | Manufacture of wearing apparel, except fur apparel | 116814 | ![]() |
1820 | Dressing and dyeing of fur; manufacture of articles of fur | 2157 | ![]() |
1911 | Tanning and dressing of leather | 1215 | ![]() |
1912 | Manufacture of luggage, handbags, and the like, saddlery and harness | 1403 | ![]() |
1920 | Manufacture of footwear. | 5773 | ![]() |
2010 | Saw milling and planing of wood | 8194 | ![]() |
2021 | Manufacture of veneer sheets; manufacture of plywood, laminboard, particle board and other panels and boards | 1157 | ![]() |
2022 | Manufacture of builders’ carpentry and joinery | 20925 | ![]() |
2023 | Manufacturing of wooden containers | 7152 | ![]() |
2029 | Manufacture of other products of wood, manufacture of articles of cork, straw and plaiting materials | 9180 | ![]() |
2101 | Manufacture of pulp, paper and paper board | 846 | ![]() |
2102 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | 1671 | ![]() |
2109 | Manufacture of other articles of paper and paperboard | 725 | ![]() |
2211 | Publishing of books, brochures, musical books and other publications. | 1243 | ![]() |
2212 | Publishing of newspapers, journals and periodicals | 770 | ![]() |
2213 | Publishing of recorded media | 103 | ![]() |
2219 | Other publishing | 511 | ![]() |
2221 | Printing | 6219 | ![]() |
2222 | Service activities related to printing | 2222 | ![]() |
2230 | Reproduction of recorded media | 328 | ![]() |
2310 | Manufacture of coke oven products | 243 | ![]() |
2320 | Manufacture of refined petroleum products | 334 | ![]() |
2330 | Processing of nuclear fuel | 98 | ![]() |
2411 | Manufacture of basic chemicals except fertilizers and nitrogen compounds | 1259 | ![]() |
2412 | Manufacture of fertilizers and nitrogen compounds | 155 | ![]() |
2413 | Manufacture of plastics in primary forms and of synthetic rubber. | 266 | ![]() |
2421 | Manufacture of pesticides and other agro chemical products | 216 | ![]() |
2422 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 576 | ![]() |
2423 | Manufacture of pharmaceuticals, medicinal chemicals and botanical products | 2000 | ![]() |
2424 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | 1008 | ![]() |
2429 | Manufacture of other chemical product n.e.c. | 782 | ![]() |
2430 | Manufacture of man-made fibers | 406 | ![]() |
2511 | Manufacture of rubber tyres and tubes: retreading and rebuilding of rubber tyres | 1167 | ![]() |
2519 | Manufacture of other rubber products | 291 | ![]() |
2520 | Manufacture of plastic products | 1865 | ![]() |
2610 | Manufacture of glass and glass products | 8270 | ![]() |
2691 | Manufacture of non-structural non-refractory ceramic ware | 8583 | ![]() |
2692 | Manufacture of refractory ceramic products | 897 | ![]() |
2693 | Manufacture of structural non-refractory clay and ceramic products | 16923 | ![]() |
2694 | Manufacture of cement, lime and plaster | 770 | ![]() |
2695 | Manufacture of articles of concrete, cement and plaster | 530 | ![]() |
2696 | Cutting, shaping and finishing of stone | 944 | ![]() |
2699 | Manufacture of other non-metallic mineral products n.e.c. | 1645 | ![]() |
2711 | Manufacture of ferro alloys. | 1325 | ![]() |
2712 | Manufacture of Direct Reduced Iron (DRI)/ Sponge Iron and other spongy ferrous products. | 628 | ![]() |
2713 | Manufacture of Pig Iron (hot metal). | 114 | ![]() |
2714 | Manufacture of semi-finished products (ingots/ billets/ blooms/ slabs) | 303 | ![]() |
2715 | Manufacture of non-flat steel products (bars, rods, structurals, rails) | 121 | ![]() |
2716 | Manufacture of flat steel products not coated | 109 | ![]() |
2717 | Manufacture of flat products, coated with zinc, tin, chromium or other materials | 190 | ![]() |
2718 | Manufacture of steel wires made in wire drawing mills | 413 | ![]() |
2719 | Manufacture of other basic iron and steel n.e.c. | 1254 | ![]() |
2720 | Manufacture of basic precious and non-ferrous metals | 2940 | ![]() |
2731 | Casting of iron and steel | 3154 | ![]() |
2732 | Casting of non-ferrous metals | 914 | ![]() |
2811 | Manufacture of structural metal products | 11095 | ![]() |
2812 | Manufacture of tanks, reservoirs and containers of metal | 1976 | ![]() |
2813 | Manufacture of steam generators, except central heating hot water boilers | 49 | ![]() |
2891 | Forging, pressing , stamping and roll-forming of metal; powder metallurgy | 1996 | ![]() |
2892 | Treatment and coating of metals; general mechanical engineering on a fee or contract basis | 2635 | ![]() |
2893 | Manufacture of cutlery, hand tools and general hardware | 7760 | ![]() |
2899 | Manufacture of other fabricated metal products n.e.c. | 4855 | ![]() |
2911 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 671 | ![]() |
2912 | Manufacture of pumps, compressors, taps and valves | 474 | ![]() |
2913 | Manufacture of bearings, gears, gearing and driving elements | 272 | ![]() |
2914 | Manufacture of ovens, furnaces and furnace burners | 13 | ![]() |
2915 | Manufacture of lifting and handling equipment | 22 | ![]() |
2919 | Manufacture of other general purpose machinery | 1270 | ![]() |
2921 | Manufacture of agricultural and forestry machinery | 6106 | ![]() |
2922 | Manufacture of machine-tools | 1350 | ![]() |
2923 | Manufacture of machinery for metallurgy: converters, ingot moulds etc. | 138 | ![]() |
2924 | Manufacture of machinery for mining, quarrying and construction | 161 | ![]() |
2925 | Manufacture of machinery for food, beverage and tobacco processing | 87 | ![]() |
2926 | Manufacture of machinery for textile, apparel and leather production | 138 | ![]() |
2927 | Manufacture of weapons and ammunition | 148 | ![]() |
2929 | Manufacture of other special purpose machinery | 249 | ![]() |
2930 | Manufacture of domestic appliances, n.e.c. | 1739 | ![]() |
3000 | Manufacture of office, accounting and computing machinery | 148 | ![]() |
3110 | Manufacture of electric motors, generators and transformers | 4166 | ![]() |
3120 | Manufacture of electricity distribution and control apparatus | 314 | ![]() |
3130 | Manufacture of insulated wire and cable | 268 | ![]() |
3140 | Manufacture of accumulators, primary cells and primary batteries | 5331 | ![]() |
3150 | Manufacture of electric lamps and lighting equipment | 283 | ![]() |
3190 | Manufacture of other electrical equipment n.e.c. | 1826 | ![]() |
3210 | Manufacture of electronic valves and tubes and other electronic components | 1063 | ![]() |
3220 | Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy | 2998 | ![]() |
3230 | Manufacture of television and radio receivers, sound or video recording or reproducing apparatus, and associated goods | 1455 | ![]() |
3311 | Manufacture of medical and surgical equipment and orthopedic appliances | 136 | ![]() |
3312 | Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes except industrial process control equipment | 39 | ![]() |
3313 | Manufacture of industrial process control equipment | 19 | ![]() |
3320 | Manufacture of optical instruments and photographic equipment | 194 | ![]() |
3330 | Manufacture of watches and clocks | 315 | ![]() |
3410 | Manufacture of motor vehicles | 145 | ![]() |
3420 | Manufacture of bodies (coach work) for motor vehicles; manufacture of trailers and semi-trailers | 548 | ![]() |
3430 | Manufacture of parts and accessories for motor vehicles and their engines | 265 | ![]() |
3511 | Building and repairing of ships | 281 | ![]() |
3512 | Building and repairing of pleasure and sporting boats | 120 | ![]() |
3520 | Manufacture of railway and tramway locomotives and rolling stock | 322 | ![]() |
3530 | Manufacture of aircraft and spacecraft | 27 | ![]() |
3591 | Manufacture of motorcycles | 111 | ![]() |
3592 | Manufacture of bicycles and invalid carriages | 284 | ![]() |
3599 | Manufacture of other transport equipment n.e.c. | 985 | ![]() |
3610 | Manufacture of furniture | 24693 | ![]() |
3691 | Manufacture of jewellery and related articles | 26339 | ![]() |
3692 | Manufacture of musical instruments | 585 | ![]() |
3693 | Manufacture of sports goods | 993 | ![]() |
3694 | Manufacture of games and toys | 982 | ![]() |
3699 | Other manufacturing n.e.c. | 5534 | ![]() |
3710 | Recycling of metal waste and scrap | 734 | ![]() |
3720 | Recycling of non-metal waste and scrap | 364 | ![]() |
4010 | Production , collection and distribution of electricity | 956 | ![]() |
4020 | Manufacture of gas, distribution of gaseous fuels through mains. | 219 | ![]() |
4030 | Steam and hot water supply | 43 | ![]() |
4100 | Collection, Purification and distribution of water | 2374 | ![]() |
4510 | Site preparation | 573 | ![]() |
4520 | Building of complete constructions or parts thereof; civil engineering | 11483 | ![]() |
4530 | Building installation | 1260 | ![]() |
4540 | Building completion | 2558 | ![]() |
4550 | Renting of construction or demolition equipment with operator | 586 | ![]() |
5010 | Sale of motor vehicles | 3308 | ![]() |
5020 | Maintenance and repair of motor vehicles | 18230 | ![]() |
5030 | Sale of motor vehicle parts and accessories | 17942 | ![]() |
5040 | Sale, maintenance and repair of motorcycles and related parts and accessories | 19812 | ![]() |
5050 | Retail sale of automotive fuel | 8602 | ![]() |
5110 | Wholesale on a fee or contract basis. | 6893 | ![]() |
5121 | Wholesale of agricultural raw materials and live animals | 16426 | ![]() |
5122 | Wholesale of food, beverages and tobacco | 17417 | ![]() |
5131 | Wholesale of textiles, clothing and footwear | 5133 | ![]() |
5139 | Wholesale of other household goods | 3743 | ![]() |
5141 | Wholesale of solid, liquid and gaseous fuels and related products. | 556 | ![]() |
5142 | Wholesale of metals and metal ores | 726 | ![]() |
5143 | Wholesale of construction materials, hardware, plumbing and heating equipment and supplies | 4081 | ![]() |
5149 | Wholesale of other intermediate products, waste and scrap | 6020 | ![]() |
5151 | Wholesale of computers, computer peripheral equipment and software | 793 | ![]() |
5152 | Wholesale of electronic parts and equipments | 1964 | ![]() |
5159 | Wholesale of other machinery, equipment and supplies | 1703 | ![]() |
5190 | Other wholesale | 2539 | ![]() |
5211 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 212354 | ![]() |
5219 | Other retail sale in non-specialized stores | 45347 | ![]() |
5220 | Retail sale of food, beverages and tobacco in specialized stores | 978264 | ![]() |
5231 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles | 92679 | ![]() |
5232 | Retail sale of textiles, clothing, footwear and leather goods | 178096 | ![]() |
5233 | Retail sale of household appliances, articles and equipment | 92462 | ![]() |
5234 | Retail sale of hardware, paints and glass | 50975 | ![]() |
5239 | Other retail sale in specialized stores | 189588 | ![]() |
5240 | Retail sale of second-hand goods in stores | 7166 | ![]() |
5251 | Retail sale via mail order houses | 1128 | ![]() |
5252 | Retail sale via stalls and markets | 8643 | ![]() |
5259 | Other non-store retail sale | 66919 | ![]() |
5260 | Repair of personal and household goods | 119546 | ![]() |
5510 | Hotels; camping sites and other provision of short-stay accommodation | 13035 | ![]() |
5520 | Restaurants, bars and canteens | 118538 | ![]() |
6010 | Transport via railways | 882 | ![]() |
6021 | Other scheduled passenger land transport | 5172 | ![]() |
6022 | Other non-scheduled passenger land transport | 28333 | ![]() |
6023 | Freight transport by road | 13604 | ![]() |
6030 | Transport via pipelines | 139 | ![]() |
6110 | Sea and coastal water transport | 131 | ![]() |
6120 | Inland water transport | 633 | ![]() |
6210 | Scheduled air transport | 72 | ![]() |
6220 | Non-scheduled air transport | 1057 | ![]() |
6301 | Cargo handling | 868 | ![]() |
6302 | Storage and warehousing | 5964 | ![]() |
6303 | Other supporting transport activities | 464 | ![]() |
6304 | Activities of travel agencies and tour operators; tourist assistance activities n.e.c. | 1410 | ![]() |
6309 | Activities of other transport agencies | 1134 | ![]() |
6411 | National post activities | 3286 | ![]() |
6412 | Courier activities other than national post activities | 980 | ![]() |
6420 | Telecommunications | 68564 | ![]() |
6511 | Central banking_relates to the functions and working of the Reserve Bank of India | 3479 | ![]() |
6519 | Other monetary intermediation. xz | 2954 | ![]() |
6591 | Financial leasing | 397 | ![]() |
6592 | Other credit granting. | 453 | ![]() |
6599 | Other financial intermediation n.e.c. | 514 | ![]() |
6601 | Life insurance | 1097 | ![]() |
6602 | Pension funding | 85 | ![]() |
6603 | Non-life insurance | 114 | ![]() |
6711 | Administration of financial markets. | 128 | ![]() |
6712 | Security dealing activities. | 382 | ![]() |
6719 | Activities auxiliary to financial intermediation n.e.c. | 137 | ![]() |
6720 | Activities auxiliary to insurance and pension funding | 1109 | ![]() |
7010 | Real estate activities with own or leased property. | 1650 | ![]() |
7020 | Real estate activities on a fee or contract basis. | 1575 | ![]() |
7111 | Renting of land transport equipment | 2056 | ![]() |
7112 | Renting of water transport equipment[ | 324 | ![]() |
7113 | Renting of air transport equipment | 134 | ![]() |
7121 | Renting of agricultural machinery and equipment | 2364 | ![]() |
7122 | Renting of construction and civil engineering machinery and equipment. | 1791 | ![]() |
7123 | Renting of office machinery and equipment [including computers] | 124 | ![]() |
7129 | Renting of other machinery and equipment n.e.c. | 600 | ![]() |
7130 | Renting of personal and household goods n.e.c. | 24075 | ![]() |
7210 | Hardware consultancy | 404 | ![]() |
7221 | Software publishing | 341 | ![]() |
7229 | Other software consultancy and supply | 110 | ![]() |
7230 | Data processing. | 347 | ![]() |
7240 | Database activities and distribution of electronic content | 106 | ![]() |
7250 | Maintenance and repair of office, accounting and computing machinery | 517 | ![]() |
7290 | Other computer related activities | 1262 | ![]() |
7310 | Research and experimental development on natural sciences and engineering (NSE). | 87 | ![]() |
7320 | Research and experimental development on social sciences and humanities (SSH). | 70 | ![]() |
7411 | Legal activities | 10692 | ![]() |
7412 | Accounting, book-keeping and auditing activities; tax consultancy. | 328 | ![]() |
7413 | Market research and public opinion polling. | 31 | ![]() |
7414 | Business and management consultancy activities | 423 | ![]() |
7421 | Architectural and engineering activities and related technical consultancy | 335 | ![]() |
7422 | Technical testing and analysis. | 239 | ![]() |
7430 | Advertising | 594 | ![]() |
7491 | Labour recruitment and provision of personnel. | 180 | ![]() |
7492 | Investigation and security activities | 235 | ![]() |
7493 | Building-cleaning and industrial cleaning activities | 241 | ![]() |
7494 | Photographic activities. | 13864 | ![]() |
7495 | Packaging activities. | 215 | ![]() |
7499 | Other business activities n.e.c | 12528 | ![]() |
7511 | General (overall) public service activities | 18815 | ![]() |
7512 | Regulation of the activities of agencies that provide healthcare, education, cultural services and other social services, excluding social security. | 3233 | ![]() |
7513 | Regulation of and contribution to more efficient operation of business | 1478 | ![]() |
7514 | Ancillary service activities for the Government as a whole | 1295 | ![]() |
7521 | Foreign affairs | 62 | ![]() |
7522 | Defence activities | 187 | ![]() |
7523 | Public order and safety activities | 1021 | ![]() |
7530 | Compulsory social security activities. | 1275 | ![]() |
8010 | Primary education | 84946 | ![]() |
8021 | General Secondary/Senior Secondary education | 16029 | ![]() |
8022 | Technical and vocational Secondary/Senior Secondary education[ | 2023 | ![]() |
8030 | Higher education | 1774 | ![]() |
8090 | Other education | 12958 | ![]() |
8511 | Hospital activities | 17712 | ![]() |
8512 | Medical and dental practice activities. | 41377 | ![]() |
8519 | Other human health activities | 11991 | ![]() |
8520 | Veterinary activities | 1981 | ![]() |
8531 | Social work activities with accommodation. | 965 | ![]() |
8532 | Social work activities without accommodation. | 710 | ![]() |
9000 | Sewage and refuse disposal, sanitation and similar activities | 407 | ![]() |
9111 | Activities of business and employers organisations | 711 | ![]() |
9112 | Activities of professional organisations | 1936 | ![]() |
9120 | Activities of trade unions | 251 | ![]() |
9191 | Activities of religious organisations | 27724 | ![]() |
9192 | Activities of political organisations | 213 | ![]() |
9199 | Activities of other membership organizations n.e.c. | 370 | ![]() |
9211 | Motion picture and video production and distribution | 749 | ![]() |
9212 | Motion picture projection | 643 | ![]() |
9213 | Radio and television activities | 547 | ![]() |
9214 | Dramatic arts, music and other arts activities | 3966 | ![]() |
9219 | Other entertainment activities n.e.c. | 1604 | ![]() |
9220 | News agency activities | 657 | ![]() |
9231 | Library and archives activities | 1086 | ![]() |
9232 | Museums’ activities and preservation of historical sites and buildings | 140 | ![]() |
9233 | Botanical and zoological gardens and nature reserves activities. | 51 | ![]() |
9241 | Sporting activities | 191 | ![]() |
9249 | Other recreational activities | 735 | ![]() |
9301 | Washing and (dry-) cleaning of textile and fur products | 26583 | ![]() |
9302 | Hair dressing and other beauty treatment [including facial massage, manicure and pedicure and make-up]. | 82545 | ![]() |
9303 | Funeral and related activities | 997 | ![]() |
9309 | Other service activities n.e.c. | 13060 | ![]() |
9900 | 127 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.