India - Annual Survey of Industries 2015-16
Reference ID | IND-CSO-ASI-2015-16 |
Year | 0 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics and P.I, Govt. of India |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
47724
Data Description
Data File: Block-C-201516
Cases | 393959 |
Variable(s) | 15 |
Structure: | Type: relational Keys: Year (Year), DSL (Despatch Serial Number), S.no (Serial Number) |
Variables
Name | Label | Question | |
Year | Year | ||
Block | Block code | ||
DSL | Despatch Serial Number | ||
S.no | Serial Number | ||
GrossValueOpening | Gross Value Opening as on | ||
G.ValueaddduetoRevaluation | Gross Value addition due to Revaluation | ||
G.ValueActualaddition | Gross Value of Actual addition | ||
G.Valuedepadj | Gross value Deduction and adjustment during the year | ||
G.Valueclose | Gross Value closing as on | ||
Depuotobeginning | Depreciation up to year beginning | ||
Depprovideduringtheyear | Depreciation provided during the year | ||
Depadjustment | Depreciation to adjustment for sold/discarded during the year | ||
Depuptoyearend | Depreciation up to year end | ||
N.V.Op | Net Value opening as on | ||
N.V.Cl | Net Value closing as on | ||
Total variable(s):
15 |