India - Survey on Utilisation of Medical Services : NSS 42nd Round, Schedule 25.7, July 1986 - June 1987
Reference ID | IND-NSSO-42ndRnd-Sch25.7-UMS-1986-87 |
Year | 1986 - 1987 |
Country | India |
Producer(s) | FOD(NSSO) |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata |
![]() |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
168438
Fractile Group Code (state)
(Fract_IND)
File: Ailments and treatment during 30 days (Block 7)
File: Ailments and treatment during 30 days (Block 7)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-21 | Valid cases: 49401 Invalid: 0 |
Questions and instructions
Literal question
Fractile Group Code (state)
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 1 | 3067 | ![]() |
2 | 2 | 2856 | ![]() |
3 | 3 | 2677 | ![]() |
4 | 4 | 2938 | ![]() |
5 | 5 | 2725 | ![]() |
6 | 6 | 2707 | ![]() |
7 | 7 | 2665 | ![]() |
8 | 8 | 2941 | ![]() |
9 | 9 | 2473 | ![]() |
10 | 10 | 2608 | ![]() |
11 | 11 | 2242 | ![]() |
12 | 12 | 2484 | ![]() |
13 | 13 | 2506 | ![]() |
14 | 14 | 2380 | ![]() |
15 | 15 | 2305 | ![]() |
16 | 16 | 2353 | ![]() |
17 | 17 | 2198 | ![]() |
18 | 18 | 1820 | ![]() |
19 | 19 | 1783 | ![]() |
20 | 20 | 1491 | ![]() |
21 | 21 | 182 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.