India - Survey on Level of Living of Tribals: NSS 44th Round, Schedule 29.1, July 1988 - June 1989
Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29dot1-1988-89 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
333296
- Block-1-Identificati
on-household-Records - Block-5-characterist
ics-sample household
-Records - Block-6-demographic-
migration-particular
s-Records - Block-7-Member-Educa
tion particulars-Rec
ords - Block-8-member-activ
ity-status-Records - Block-9-consumer goo
ds-purchase-Records - Block-10-members-hea
lth care-morbidity-R
ecords - Block-11-Household-c
eremonies-Records - Block-12-household-c
onsumer expenditure-
Records - Block-13-household-M
isc-consumer goods e
xpenditure-Records - Block-14-dwelling un
it-particulars-Recor
ds
State/Region
(state_region)
File: Block-14-dwelling unit-particulars-Records
File: Block-14-dwelling unit-particulars-Records
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 16397 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
021 | 021 | 501 | 3.1% |
022 | 022 | 560 | 3.4% |
023 | 023 | 36 | 0.2% |
024 | 024 | 64 | 0.4% |
031 | 031 | 125 | 0.8% |
032 | 032 | 283 | 1.7% |
033 | 033 | 81 | 0.5% |
041 | 041 | 1172 | 7.1% |
042 | 042 | 45 | 0.3% |
043 | 043 | 44 | 0.3% |
051 | 051 | 627 | 3.8% |
052 | 052 | 38 | 0.2% |
053 | 053 | 243 | 1.5% |
054 | 054 | 65 | 0.4% |
055 | 055 | 5 | 0.0% |
071 | 071 | 214 | 1.3% |
091 | 091 | 68 | 0.4% |
092 | 092 | 66 | 0.4% |
093 | 093 | 53 | 0.3% |
094 | 094 | 22 | 0.1% |
101 | 101 | 158 | 1.0% |
102 | 102 | 33 | 0.2% |
111 | 111 | 1079 | 6.6% |
112 | 112 | 270 | 1.6% |
113 | 113 | 108 | 0.7% |
114 | 114 | 331 | 2.0% |
115 | 115 | 441 | 2.7% |
116 | 116 | 322 | 2.0% |
117 | 117 | 22 | 0.1% |
121 | 121 | 207 | 1.3% |
122 | 122 | 181 | 1.1% |
123 | 123 | 544 | 3.3% |
124 | 124 | 148 | 0.9% |
125 | 125 | 373 | 2.3% |
126 | 126 | 272 | 1.7% |
131 | 131 | 10 | 0.1% |
132 | 132 | 315 | 1.9% |
141 | 141 | 586 | 3.6% |
151 | 151 | 782 | 4.8% |
161 | 161 | 134 | 0.8% |
162 | 162 | 362 | 2.2% |
163 | 163 | 725 | 4.4% |
181 | 181 | 163 | 1.0% |
182 | 182 | 365 | 2.2% |
183 | 183 | 403 | 2.5% |
184 | 184 | 113 | 0.7% |
191 | 191 | 351 | 2.1% |
201 | 201 | 129 | 0.8% |
202 | 202 | 15 | 0.1% |
203 | 203 | 3 | 0.0% |
204 | 204 | 103 | 0.6% |
211 | 211 | 439 | 2.7% |
221 | 221 | 146 | 0.9% |
223 | 223 | 8 | 0.0% |
231 | 231 | 198 | 1.2% |
232 | 232 | 144 | 0.9% |
233 | 233 | 267 | 1.6% |
234 | 234 | 367 | 2.2% |
241 | 241 | 130 | 0.8% |
251 | 251 | 432 | 2.6% |
271 | 271 | 150 | 0.9% |
301 | 301 | 120 | 0.7% |
311 | 311 | 622 | 3.8% |
331 | 331 | 14 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.