India - Survey on Level of Living of Tribals: NSS 44th Round, Schedule 29.1, July 1988 - June 1989
Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29dot1-1988-89 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
333293
- Block-1-Identificati
on-household-Records - Block-5-characterist
ics-sample household
-Records - Block-6-demographic-
migration-particular
s-Records - Block-7-Member-Educa
tion particulars-Rec
ords - Block-8-member-activ
ity-status-Records - Block-9-consumer goo
ds-purchase-Records - Block-10-members-hea
lth care-morbidity-R
ecords - Block-11-Household-c
eremonies-Records - Block-12-household-c
onsumer expenditure-
Records - Block-13-household-M
isc-consumer goods e
xpenditure-Records - Block-14-dwelling un
it-particulars-Recor
ds
State code
(State)
File: Block-14-dwelling unit-particulars-Records
File: Block-14-dwelling unit-particulars-Records
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 16397 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 1161 | 7.1% |
03 | Assam | 489 | 3.0% |
04 | Bihar | 1261 | 7.7% |
05 | Gujarat | 978 | 6.0% |
06 | Haryana | 0 | 0.0% |
07 | Himachal Pradesh | 214 | 1.3% |
08 | Jammu & Kashmir | 0 | 0.0% |
09 | Karnataka | 209 | 1.3% |
10 | Kerala | 191 | 1.2% |
11 | Madhya Pradesh | 2573 | 15.7% |
12 | Maharashtra | 1725 | 10.5% |
13 | Manipur | 325 | 2.0% |
14 | Meghalaya | 586 | 3.6% |
15 | Nagaland | 782 | 4.8% |
16 | Orissa | 1221 | 7.4% |
17 | Punjab | 0 | 0.0% |
18 | Rajasthan | 1044 | 6.4% |
19 | Sikkim | 351 | 2.1% |
20 | Tamil Nadu | 250 | 1.5% |
21 | Tripura | 439 | 2.7% |
22 | Uttar Pradesh | 154 | 0.9% |
23 | West Bengal | 976 | 6.0% |
24 | A & N Islands | 130 | 0.8% |
25 | Arunachal Pradesh | 432 | 2.6% |
26 | Chandigarh | 0 | 0.0% |
27 | Dadra & Nagar Haveli | 150 | 0.9% |
28 | Delhi | 0 | 0.0% |
29 | Goa | 0 | 0.0% |
30 | Lakshdweep | 120 | 0.7% |
31 | Mizoram | 622 | 3.8% |
32 | Pondicherry | 0 | 0.0% |
33 | Daman & Diu | 14 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.