India - Survey on Level of Living of Tribals: NSS 44th Round, Schedule 29.1, July 1988 - June 1989
Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29dot1-1988-89 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
333589
- Block-1-Identificati
on-household-Records - Block-5-characterist
ics-sample household
-Records - Block-6-demographic-
migration-particular
s-Records - Block-7-Member-Educa
tion particulars-Rec
ords - Block-8-member-activ
ity-status-Records - Block-9-consumer goo
ds-purchase-Records - Block-10-members-hea
lth care-morbidity-R
ecords - Block-11-Household-c
eremonies-Records - Block-12-household-c
onsumer expenditure-
Records - Block-13-household-M
isc-consumer goods e
xpenditure-Records - Block-14-dwelling un
it-particulars-Recor
ds
Stratum
(stratum)
File: Block-8-member-activity-status-Records
File: Block-8-member-activity-status-Records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 78949 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 6431 | 8.1% | |
02 | 6292 | 8.0% | |
03 | 3064 | 3.9% | |
04 | 3081 | 3.9% | |
05 | 3107 | 3.9% | |
06 | 2235 | 2.8% | |
07 | 854 | 1.1% | |
08 | 921 | 1.2% | |
09 | 653 | 0.8% | |
10 | 130 | 0.2% | |
11 | 942 | 1.2% | |
12 | 862 | 1.1% | |
13 | 1111 | 1.4% | |
14 | 1404 | 1.8% | |
15 | 748 | 0.9% | |
16 | 1413 | 1.8% | |
17 | 890 | 1.1% | |
18 | 740 | 0.9% | |
19 | 475 | 0.6% | |
20 | 475 | 0.6% | |
21 | 504 | 0.6% | |
22 | 1705 | 2.2% | |
23 | 1549 | 2.0% | |
24 | 1222 | 1.5% | |
25 | 858 | 1.1% | |
26 | 1056 | 1.3% | |
27 | 654 | 0.8% | |
28 | 2166 | 2.7% | |
29 | 1029 | 1.3% | |
30 | 1540 | 2.0% | |
31 | 1111 | 1.4% | |
32 | 1428 | 1.8% | |
33 | 1144 | 1.4% | |
34 | 1526 | 1.9% | |
35 | 834 | 1.1% | |
36 | 1072 | 1.4% | |
37 | 569 | 0.7% | |
38 | 864 | 1.1% | |
39 | 1202 | 1.5% | |
40 | 481 | 0.6% | |
41 | 658 | 0.8% | |
42 | 1089 | 1.4% | |
43 | 411 | 0.5% | |
44 | 214 | 0.3% | |
45 | 480 | 0.6% | |
46 | 703 | 0.9% | |
47 | 162 | 0.2% | |
48 | 593 | 0.8% | |
49 | 520 | 0.7% | |
50 | 302 | 0.4% | |
51 | 202 | 0.3% | |
52 | 693 | 0.9% | |
53 | 1041 | 1.3% | |
54 | 787 | 1.0% | |
55 | 585 | 0.7% | |
56 | 321 | 0.4% | |
57 | 418 | 0.5% | |
58 | 1377 | 1.7% | |
59 | 1147 | 1.5% | |
60 | 435 | 0.6% | |
61 | 672 | 0.9% | |
62 | 613 | 0.8% | |
63 | 980 | 1.2% | |
64 | 490 | 0.6% | |
65 | 756 | 1.0% | |
66 | 629 | 0.8% | |
67 | 685 | 0.9% | |
68 | 326 | 0.4% | |
69 | 259 | 0.3% | |
70 | 431 | 0.5% | |
71 | 1479 | 1.9% | |
74 | 17 | 0.0% | |
80 | 32 | 0.0% | |
81 | 717 | 0.9% | |
82 | 77 | 0.1% | |
83 | 242 | 0.3% | |
84 | 64 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.