India - Survey on Level of Living of Tribals: NSS 44th Round, Schedule 29.1, July 1988 - June 1989
Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29dot1-1988-89 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
339869
- Block-1-Identificati
on-household-Records - Block-5-characterist
ics-sample household
-Records - Block-6-demographic-
migration-particular
s-Records - Block-7-Member-Educa
tion particulars-Rec
ords - Block-8-member-activ
ity-status-Records - Block-9-consumer goo
ds-purchase-Records - Block-10-members-hea
lth care-morbidity-R
ecords - Block-11-Household-c
eremonies-Records - Block-12-household-c
onsumer expenditure-
Records - Block-13-household-M
isc-consumer goods e
xpenditure-Records - Block-14-dwelling un
it-particulars-Recor
ds
State code
(state)
File: Block-9-consumer goods-purchase-Records
File: Block-9-consumer goods-purchase-Records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 255909 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
02 | 18397 | ![]() | |
03 | 7543 | ![]() | |
04 | 19940 | ![]() | |
05 | 15574 | ![]() | |
07 | 3410 | ![]() | |
09 | 3288 | ![]() | |
10 | 3017 | ![]() | |
11 | 40871 | ![]() | |
12 | 27474 | ![]() | |
13 | 4564 | ![]() | |
14 | 9097 | ![]() | |
15 | 12312 | ![]() | |
16 | 19503 | ![]() | |
18 | 16688 | ![]() | |
19 | 5186 | ![]() | |
20 | 3811 | ![]() | |
21 | 6278 | ![]() | |
22 | 2464 | ![]() | |
23 | 15339 | ![]() | |
24 | 2080 | ![]() | |
25 | 5561 | ![]() | |
27 | 2384 | ![]() | |
30 | 1919 | ![]() | |
31 | 8985 | ![]() | |
33 | 224 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.