India - Survey on Level of Living of Tribals: NSS 44th Round, Schedule 29.1, July 1988 - June 1989
Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29dot1-1988-89 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
333672
- Block-1-Identificati
on-household-Records - Block-5-characterist
ics-sample household
-Records - Block-6-demographic-
migration-particular
s-Records - Block-7-Member-Educa
tion particulars-Rec
ords - Block-8-member-activ
ity-status-Records - Block-9-consumer goo
ds-purchase-Records - Block-10-members-hea
lth care-morbidity-R
ecords - Block-11-Household-c
eremonies-Records - Block-12-household-c
onsumer expenditure-
Records - Block-13-household-M
isc-consumer goods e
xpenditure-Records - Block-14-dwelling un
it-particulars-Recor
ds
State/Region
(state_region)
File: Block-10-members-health care-morbidity-Records
File: Block-10-members-health care-morbidity-Records
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 78541 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
021 | 1960 | 2.5% | |
022 | 2598 | 3.3% | |
023 | 174 | 0.2% | |
024 | 253 | 0.3% | |
031 | 695 | 0.9% | |
032 | 1511 | 1.9% | |
033 | 422 | 0.5% | |
041 | 5707 | 7.3% | |
042 | 222 | 0.3% | |
043 | 258 | 0.3% | |
051 | 3059 | 3.9% | |
052 | 131 | 0.2% | |
053 | 1136 | 1.4% | |
054 | 303 | 0.4% | |
055 | 15 | 0.0% | |
071 | 1069 | 1.4% | |
091 | 394 | 0.5% | |
092 | 337 | 0.4% | |
093 | 259 | 0.3% | |
094 | 103 | 0.1% | |
101 | 767 | 1.0% | |
102 | 158 | 0.2% | |
111 | 5270 | 6.7% | |
112 | 1342 | 1.7% | |
113 | 510 | 0.6% | |
114 | 1873 | 2.4% | |
115 | 2046 | 2.6% | |
116 | 1708 | 2.2% | |
117 | 120 | 0.2% | |
121 | 987 | 1.3% | |
122 | 828 | 1.1% | |
123 | 2640 | 3.4% | |
124 | 724 | 0.9% | |
125 | 1723 | 2.2% | |
126 | 1232 | 1.6% | |
131 | 67 | 0.1% | |
132 | 1486 | 1.9% | |
141 | 2994 | 3.8% | |
151 | 3108 | 4.0% | |
161 | 589 | 0.7% | |
162 | 1644 | 2.1% | |
163 | 3341 | 4.3% | |
181 | 784 | 1.0% | |
182 | 1946 | 2.5% | |
183 | 2078 | 2.6% | |
184 | 548 | 0.7% | |
191 | 1775 | 2.3% | |
201 | 505 | 0.6% | |
202 | 70 | 0.1% | |
203 | 12 | 0.0% | |
204 | 411 | 0.5% | |
211 | 1573 | 2.0% | |
221 | 1129 | 1.4% | |
223 | 64 | 0.1% | |
231 | 997 | 1.3% | |
232 | 613 | 0.8% | |
233 | 1105 | 1.4% | |
234 | 1755 | 2.2% | |
241 | 1010 | 1.3% | |
251 | 1817 | 2.3% | |
271 | 749 | 1.0% | |
301 | 706 | 0.9% | |
311 | 3045 | 3.9% | |
331 | 86 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.