India - Survey on Level of Living of Tribals: NSS 44th Round, Schedule 29.1, July 1988 - June 1989
Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29dot1-1988-89 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
333575
- Block-1-Identificati
on-household-Records - Block-5-characterist
ics-sample household
-Records - Block-6-demographic-
migration-particular
s-Records - Block-7-Member-Educa
tion particulars-Rec
ords - Block-8-member-activ
ity-status-Records - Block-9-consumer goo
ds-purchase-Records - Block-10-members-hea
lth care-morbidity-R
ecords - Block-11-Household-c
eremonies-Records - Block-12-household-c
onsumer expenditure-
Records - Block-13-household-M
isc-consumer goods e
xpenditure-Records - Block-14-dwelling un
it-particulars-Recor
ds
Srl.no. as in bl.(6)
(B10_c1)
File: Block-10-members-health care-morbidity-Records
File: Block-10-members-health care-morbidity-Records
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 78541 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
001 | 16218 | 20.6% | |
002 | 15154 | 19.3% | |
003 | 13588 | 17.3% | |
004 | 11349 | 14.4% | |
005 | 8463 | 10.8% | |
006 | 5537 | 7.0% | |
007 | 3358 | 4.3% | |
008 | 2005 | 2.6% | |
009 | 1121 | 1.4% | |
010 | 631 | 0.8% | |
011 | 364 | 0.5% | |
012 | 238 | 0.3% | |
013 | 142 | 0.2% | |
014 | 89 | 0.1% | |
015 | 64 | 0.1% | |
016 | 44 | 0.1% | |
017 | 32 | 0.0% | |
018 | 20 | 0.0% | |
019 | 16 | 0.0% | |
020 | 14 | 0.0% | |
021 | 12 | 0.0% | |
022 | 11 | 0.0% | |
023 | 8 | 0.0% | |
024 | 4 | 0.0% | |
025 | 4 | 0.0% | |
026 | 4 | 0.0% | |
027 | 3 | 0.0% | |
028 | 3 | 0.0% | |
029 | 3 | 0.0% | |
030 | 3 | 0.0% | |
031 | 2 | 0.0% | |
032 | 2 | 0.0% | |
033 | 1 | 0.0% | |
034 | 1 | 0.0% | |
035 | 1 | 0.0% | |
110 | 1 | 0.0% | |
112 | 1 | 0.0% | |
189 | 2 | 0.0% | |
210 | 1 | 0.0% | |
214 | 1 | 0.0% | |
229 | 2 | 0.0% | |
260 | 1 | 0.0% | |
274 | 1 | 0.0% | |
279 | 2 | 0.0% | |
379 | 2 | 0.0% | |
429 | 2 | 0.0% | |
440 | 2 | 0.0% | |
449 | 2 | 0.0% | |
452 | 1 | 0.0% | |
459 | 1 | 0.0% | |
461 | 2 | 0.0% | |
463 | 1 | 0.0% | |
464 | 2 | 0.0% | |
465 | 1 | 0.0% | |
479 | 2 | 0.0% | |
509 | 1 | 0.0% | |
679 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.