India - Survey on Level of Living of Tribals: NSS 44th Round, Schedule 29.1, July 1988 - June 1989
Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29dot1-1988-89 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
333715
- Block-1-Identificati
on-household-Records - Block-5-characterist
ics-sample household
-Records - Block-6-demographic-
migration-particular
s-Records - Block-7-Member-Educa
tion particulars-Rec
ords - Block-8-member-activ
ity-status-Records - Block-9-consumer goo
ds-purchase-Records - Block-10-members-hea
lth care-morbidity-R
ecords - Block-11-Household-c
eremonies-Records - Block-12-household-c
onsumer expenditure-
Records - Block-13-household-M
isc-consumer goods e
xpenditure-Records - Block-14-dwelling un
it-particulars-Recor
ds
Stratum
(stratum)
File: Block-11-Household-ceremonies-Records
File: Block-11-Household-ceremonies-Records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 8855 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 454 | 5.1% | |
02 | 569 | 6.4% | |
03 | 194 | 2.2% | |
04 | 237 | 2.7% | |
05 | 341 | 3.9% | |
06 | 232 | 2.6% | |
07 | 48 | 0.5% | |
08 | 52 | 0.6% | |
09 | 55 | 0.6% | |
10 | 46 | 0.5% | |
11 | 131 | 1.5% | |
12 | 43 | 0.5% | |
13 | 116 | 1.3% | |
14 | 206 | 2.3% | |
15 | 97 | 1.1% | |
16 | 71 | 0.8% | |
17 | 205 | 2.3% | |
18 | 23 | 0.3% | |
19 | 47 | 0.5% | |
20 | 26 | 0.3% | |
21 | 21 | 0.2% | |
22 | 632 | 7.1% | |
23 | 627 | 7.1% | |
24 | 98 | 1.1% | |
25 | 60 | 0.7% | |
26 | 342 | 3.9% | |
27 | 103 | 1.2% | |
28 | 111 | 1.3% | |
29 | 49 | 0.6% | |
30 | 126 | 1.4% | |
31 | 27 | 0.3% | |
32 | 118 | 1.3% | |
33 | 29 | 0.3% | |
34 | 14 | 0.2% | |
35 | 35 | 0.4% | |
36 | 23 | 0.3% | |
37 | 25 | 0.3% | |
38 | 31 | 0.4% | |
39 | 94 | 1.1% | |
40 | 48 | 0.5% | |
41 | 43 | 0.5% | |
42 | 52 | 0.6% | |
43 | 26 | 0.3% | |
44 | 11 | 0.1% | |
45 | 18 | 0.2% | |
46 | 26 | 0.3% | |
47 | 11 | 0.1% | |
48 | 105 | 1.2% | |
49 | 22 | 0.2% | |
50 | 3 | 0.0% | |
51 | 22 | 0.2% | |
52 | 25 | 0.3% | |
53 | 215 | 2.4% | |
54 | 44 | 0.5% | |
55 | 247 | 2.8% | |
56 | 243 | 2.7% | |
57 | 87 | 1.0% | |
58 | 526 | 5.9% | |
59 | 90 | 1.0% | |
60 | 66 | 0.7% | |
61 | 32 | 0.4% | |
62 | 129 | 1.5% | |
63 | 134 | 1.5% | |
64 | 132 | 1.5% | |
65 | 100 | 1.1% | |
66 | 11 | 0.1% | |
67 | 40 | 0.5% | |
68 | 17 | 0.2% | |
69 | 11 | 0.1% | |
70 | 56 | 0.6% | |
71 | 445 | 5.0% | |
80 | 2 | 0.0% | |
81 | 44 | 0.5% | |
82 | 4 | 0.0% | |
83 | 10 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.