India - Survey of Disabled Persons: NSS 47th Round, Schedule 26, July 1991 - December 1991
Reference ID | DDI-IND-MOSPI-NSSO-47Rnd-Sch26-July1991-Dec1991 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
148922
State
(State)
File: Blocks 1, 3_Household characteristics
File: Blocks 1, 3_Household characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 56762 Invalid: 0 |
Questions and instructions
Literal question
State
Categories
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 5199 | ![]() |
03 | Assam | 1355 | ![]() |
04 | Bihar | 3822 | ![]() |
05 | Gujarat | 2276 | ![]() |
06 | Haryana | 847 | ![]() |
07 | Himachal Pradesh | 1004 | ![]() |
08 | Jammu & Kashmir | 911 | ![]() |
09 | Karnataka | 2674 | ![]() |
10 | Kerala | 2595 | ![]() |
11 | Madhya Pradesh | 4256 | ![]() |
12 | Maharashtra | 5042 | ![]() |
13 | Manipur | 410 | ![]() |
14 | Meghalaya | 270 | ![]() |
15 | Nagaland | 343 | ![]() |
16 | Orissa | 2372 | ![]() |
17 | Punjab | 2302 | ![]() |
18 | Rajasthan | 2261 | ![]() |
19 | Sikkim | 176 | ![]() |
20 | Tamil Nadu | 4796 | ![]() |
21 | Tripura | 701 | ![]() |
22 | Uttar Pradesh | 6767 | ![]() |
23 | West Bengal | 3767 | ![]() |
24 | A & N Islands | 508 | ![]() |
25 | Arunachal Pradesh | 201 | ![]() |
26 | Chandigarh | 128 | ![]() |
27 | Dadra & Nagar Haveli | 87 | ![]() |
28 | Delhi | 433 | ![]() |
29 | Goa | 81 | ![]() |
30 | Lakshdweep | 172 | ![]() |
31 | Mizoram | 581 | ![]() |
32 | Pondicherry | 314 | ![]() |
33 | Daman & Diu | 111 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
Derivation
This variable has been derived from the variable "State Region" to enable the users to easily access state wise data.