India - Employment, Unemployment and Migration Survey: NSS 64th Round, Schedule 10, July 2007 - June 2008
Reference ID | DDI-IND-MOSPI-NSSO-64th-Sch10dot2-2007-2008 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 16, 2016
Last modified
Mar 31, 2016
Page views
369995
Data Description
Data File: Block-5-members-time-disposition-records
Content | This dataset contains the time disposition of the household members in various activities on all the 7 days preceding the date of survey, the current weekly status based on the 7 days time disposition, wage and salary earnings during the week, etc. |
Cases | 638443 |
Variable(s) | 45 |
Structure: | Type: relational Keys: key_memb_acty (key to locate member activity sl no), key_hhold (key to locate household) |
Producer | NSSO |
Variables
Name | Label | Question | |
key_memb_acty | key to locate member activity sl no | ||
key_hhold | key to locate household | ||
Rec_id | Record Identifier | ||
C_R_S | Centre code,Round and Shift | ||
Round | Round | ||
Schedule | Schedule Number | ||
Sample | Sample | ||
Sector | Sector | ||
State_Region | State-Region | ||
state | state code | ||
District | District | ||
Stratum | Stratum | ||
Sub_Stratum | Sub-Stratum | ||
Sub_Round | Sub-Round | ||
Sub_sample | Sub-sample | ||
FOD_Sub_Region | FOD-Sub-Region | ||
FSU | FSU Serial No. | ||
sub_block | hg/ sb no. | ||
Ss_stratum | Second-stage-stratum no. | ||
Sample_hhold_No | Sample hhld. No. | ||
B5_c1 | Person srl. No. | ||
B5_c2 | Age | ||
B5_c3 | Srl. No. of activity | ||
B5_c4 | current activity 'status' | ||
B5_c5 | NIC-2004 code(2- digit) | ||
B5_c6 | For rural areas only, type of operation | ||
B5_c7 | Intensity- 7th day(0.0) | ||
B5_c8 | Intensity- 6th day | ||
B5_c9 | Intensity- 5th day | ||
B5_c10 | Intensity- 4th day | ||
B5_c11 | Intensity-3rd day | ||
B5_c12 | Intensity-2nd day | ||
B5_c13 | Intensity-1st day | ||
B5_c14 | Total no. of days in each activity(0.0) | ||
B5_c15 | Wage & Salary Earnings-Cash | ||
B5_c16 | Wage & Salary Earnings-Kind | ||
B5_c17 | Wage & Salary Earnings-Total | ||
B5_c18 | Current weekly activity status | ||
B5_c19 | Current weekly activity NIC-2004 | ||
B5_c20 | Current weekly activity NCO-2004 | ||
wgt_combined | Multiplier combined | ||
wgt_ss | Multiplier sub-sample wise | ||
nss | NSS | ||
nsc | NSC | ||
wgt | Multiplier posted | ||
Total variable(s):
45 |