India - Annual Survey of Industries: 1983-84
Reference ID | IND-CSO-ASI-1983-84 |
Year | 1984 - 1985 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Jul 26, 2016
Last modified
Sep 01, 2016
Page views
330506
- IDENTIFICATION PARTI
CULARS (B1,2,6,7) - B4-FIXED ASSETS
- B5-WORKING CAPITAL
- B6-OUTSTANDING LOAN
- B8A-EMPLOYMENT AND E
MOLUMENTS - B8A86-EMPLOYMENT AND
EMOLUMENTS - B8B-EMPLOYEES BENEFI
TS - B8B88-EMPLOYMENT AND
EMOLUMENTS - B10-OTHER INPUT ITEM
S - B11-NON-IND SERVICES
COST - B11C-NON-IND SERVICE
S COST - B12-OTHER OUTPUT
- B13-MATERIALS CONSUM
ED - B13-INDUSTRIAL COMPO
NENTS - B14-PRODUCTS AND BY-
PRODUCTS-1 - B14A-DISTRIBUTIVE EX
PENSES
Variable Groups
State Code
(State)
File: B11-NON-IND SERVICES COST
File: B11-NON-IND SERVICES COST
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 6-95 | Valid cases: 56463 Invalid: 0 Minimum: 11 Maximum: 54 Mean: 37 Standard deviation: 14 |
Questions and instructions
Literal question
State Code
Categories
Value | Category | Cases | |
---|---|---|---|
11 | RAJASTHAN | 1543 | ![]() |
12 | PUNJAB | 2976 | ![]() |
13 | JAMMU & KASHMIR | 296 | ![]() |
14 | HARYANA | 1727 | ![]() |
15 | HIMACHAL PRADESH | 180 | ![]() |
16 | DELHI | 1701 | ![]() |
17 | CHANDIGARH | 236 | ![]() |
21 | UTTAR PRADESH | 4913 | ![]() |
22 | MADHYA PRADESH | 1818 | ![]() |
31 | BIHAR | 1867 | ![]() |
32 | ORISSA | 795 | ![]() |
33 | WEST BENGAL | 3388 | ![]() |
34 | ASSAM | 1092 | ![]() |
35 | MANIPUR | 45 | ![]() |
36 | TRIPURA | 272 | ![]() |
37 | NAGALAND | 0 | ![]() |
38 | MEGHALAYA | 35 | ![]() |
39 | ARUNCHAL PRADESH | 0 | ![]() |
41 | ANDHRA PRADESH | 6493 | ![]() |
42 | TAMIL NADU | 6894 | ![]() |
43 | KERALA | 1822 | ![]() |
44 | PONDICHERRY | 132 | ![]() |
45 | ANDAMAN AND NICOBAR ISLANDS | 29 | ![]() |
51 | GUJARAT | 6338 | ![]() |
52 | MAHARASHTRA | 8484 | ![]() |
53 | KARNATAKA | 3196 | ![]() |
54 | DAMAN & DIU | 191 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.