India - Unorganised Manufacture: NSS 45th Round Schedule 2.2.2, July 1989 - June 1990
Reference ID | IND-NSSO-45-Rnd-Sch2.2.2-UM-1989-90 |
Year | 1989 - 1990 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
614759
- Block_1_3 Enterprise
Identification deta
ils - Block_4 Fixed Assets
- Block_5 Working Capi
tal - Block_6 Outstanding
loan - Block_7 Employment a
nd emoluments - Block_9 Raw material
s - Block_10 Fuels and o
ther Inputs - Block_11 Products an
d By-products - Block_12 Other recei
pts and GVA - Block_13 Agency and
purchase of raw mate
rials - Block_14 Agency and
disposal of products - Block_15 State Assis
tance - Block_16 Working acc
ount
Variable Groups
Data Description
Data File: Block_15 State Assistance
Content | This file contains responses relating to questions from Block 15 State assistance during the reference year. For various nature of assistance, quantity of assistance received (in terms of value) for loan, subsdiary/concession and free supply have been recorded here. Also included are the weight to be used at various levels. Note: Some data items such as Sector-2, sample-2 etc are generated and replicated in the data sets, Values in these data items are different but no explanation is available. |
Cases | 125055 |
Variable(s) | 35 |
Structure: | Type: relational Keys: FSU_No (Vill/block srl.no.), Hamlet_No (Hemlet group/sub-block no.), Ent_type (Enterprise type), SMP_Ent_NO (Sample enterprise no), SR_NO (Item code/srl.no.) |
Variables
Name | Label | Question | |
Filler_1 | Blank | ||
Flot | Flot no. | Flot no. | |
Rnd | Round/sch.type | Round/sch.type | |
FOD_Rgn | Fod sub-region | Fod sub-region | |
FSU_No | Vill/block srl.no. | Vill/block srl.no. | |
Hamlet_No | Hemlet group/sub-block no. | Hemlet group/sub-block no. | |
Ent_type | Enterprise type | Enterprise type | |
SMP_Ent_NO | Sample enterprise no | Sample enterprise no | |
Level | Level no | Level no | |
SR_NO | Item code/srl.no. | Item code/srl.no.- nature of assistance | |
Type_cd | Type code | Type code | |
B15_C2 | Quantum of assistance-Loan | State assistance during the year- Quantum of assistance (Rs.)-Loan | |
B15_C3 | Quantum of assistance- Subsidiary etc | State assistance during the year-Quantum of assistance (Rs.)- Subsidiary etc | |
B15_C4 | Quantum of assistance- Free supply | State assistance during the year-Quantum of assistance (Rs.)- Free supply | |
Filler_2 | Blank | ||
Sample | Sample | Sample | |
SECTOR | sector | sector | |
ST_RGN | State-region | State-region | |
STRTUM | Stratum | Stratum | |
SUB_STRTM | Sub-stratum | Sub-stratum | |
SUB_SMP | Sub-sample | Sub-sample | |
SUB_RND | Sub-round | Sub-round | |
updt | Update code | ||
NIC | NIC | NIC | |
Sample_2 | Sample | Sample | |
sector_2 | Sector | Sector | |
ZSR | Zone-state-region (ZSR) | Zone-state-region (ZSR) | |
STRTM_2 | Stratum | Stratum | |
SUB_STRTM_2 | Sub-stratum | Sub-stratum | |
SUB_SMP_2 | Sub-sample | Sub-sample | |
REGN_KVIC | Registration code for KVIC | Registration code for KVIC ( code is 1) | |
REGN_IND | Registration code for other industries | Registration code for other industries ( code is 1) | |
WGT | Multiplier | Multiplier | |
INSTT_CD | Institutional code | Institutional code | |
OPN_CD | Nature of operation code | Nature of operation code | |
Total variable(s):
35 |