India - Household Consumer Expenditure Survey: 64th Round, Schedule 1.0, July 2007 - June 2008
Reference ID | DDI-IND-NSSO-64-SCHEDULE-1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & P.i, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 21, 2015
Last modified
Aug 22, 2015
Page views
296572
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of food,
pan, tobacco , into
xicants and fuel dur
ing the last 30 days - Consumption of cloth
ing, bedding and foo
twear during the las
t 365 days - Expenditure on educa
tion , medical (inst
itutional) goods and
services during the
last 365 days and e
xpenditutre on misce
llaneous goods and s
ervices including, r
ents and taxes durin
g the last 30 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use during th
e last 365
Variable Groups
Stratum
(Stratum)
File: Consumption of clothing, bedding and footwear during the last 365 days
File: Consumption of clothing, bedding and footwear during the last 365 days
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 634173 Invalid: 0 |
Within each district of a State/ UT, generally speaking, two basic strata will be formed: i) rural stratum comprising of all rural areas of the district and (ii) urban stratum comprising of all the urban areas of the district. However, within the urban areas of a district, if there are one or more towns with population 10 lakhs or more as per population census 2001 in a district, each of them will form a separate basic stratum and the remaining urban areas of the district will be considered as another basic stratum.
Value | Category | Cases | |
---|---|---|---|
01 | 39598 | 6.2% | |
02 | 34639 | 5.5% | |
03 | 27798 | 4.4% | |
04 | 34790 | 5.5% | |
05 | 23034 | 3.6% | |
06 | 28217 | 4.4% | |
07 | 27317 | 4.3% | |
08 | 19668 | 3.1% | |
09 | 21914 | 3.5% | |
10 | 24727 | 3.9% | |
11 | 22226 | 3.5% | |
12 | 20417 | 3.2% | |
13 | 22585 | 3.6% | |
14 | 20323 | 3.2% | |
15 | 19290 | 3.0% | |
16 | 15821 | 2.5% | |
17 | 14517 | 2.3% | |
18 | 16173 | 2.6% | |
19 | 12733 | 2.0% | |
20 | 14325 | 2.3% | |
21 | 12065 | 1.9% | |
22 | 8928 | 1.4% | |
23 | 8330 | 1.3% | |
24 | 9529 | 1.5% | |
25 | 7381 | 1.2% | |
26 | 10505 | 1.7% | |
27 | 6691 | 1.1% | |
28 | 10522 | 1.7% | |
29 | 6427 | 1.0% | |
30 | 6760 | 1.1% | |
31 | 6273 | 1.0% | |
32 | 3941 | 0.6% | |
33 | 3720 | 0.6% | |
34 | 4213 | 0.7% | |
35 | 4765 | 0.8% | |
36 | 3557 | 0.6% | |
37 | 2487 | 0.4% | |
38 | 3084 | 0.5% | |
39 | 2321 | 0.4% | |
40 | 6831 | 1.1% | |
41 | 1990 | 0.3% | |
42 | 3243 | 0.5% | |
43 | 1963 | 0.3% | |
44 | 1363 | 0.2% | |
45 | 2217 | 0.3% | |
46 | 1507 | 0.2% | |
47 | 1452 | 0.2% | |
48 | 775 | 0.1% | |
49 | 1167 | 0.2% | |
50 | 937 | 0.1% | |
51 | 586 | 0.1% | |
52 | 875 | 0.1% | |
53 | 1214 | 0.2% | |
54 | 803 | 0.1% | |
55 | 834 | 0.1% | |
56 | 666 | 0.1% | |
57 | 902 | 0.1% | |
58 | 1349 | 0.2% | |
59 | 1401 | 0.2% | |
60 | 1123 | 0.2% | |
61 | 1236 | 0.2% | |
62 | 869 | 0.1% | |
63 | 1217 | 0.2% | |
64 | 1277 | 0.2% | |
65 | 1150 | 0.2% | |
66 | 792 | 0.1% | |
67 | 747 | 0.1% | |
68 | 588 | 0.1% | |
69 | 801 | 0.1% | |
70 | 555 | 0.1% | |
71 | 416 | 0.1% | |
72 | 467 | 0.1% | |
73 | 811 | 0.1% | |
74 | 793 | 0.1% | |
75 | 420 | 0.1% | |
81 | 1270 | 0.2% | |
82 | 589 | 0.1% | |
83 | 341 | 0.1% | |
84 | 171 | 0.0% | |
85 | 187 | 0.0% | |
86 | 184 | 0.0% | |
87 | 195 | 0.0% | |
88 | 169 | 0.0% | |
89 | 173 | 0.0% | |
90 | 181 | 0.0% | |
91 | 204 | 0.0% | |
92 | 194 | 0.0% | |
93 | 181 | 0.0% | |
94 | 189 | 0.0% | |
95 | 173 | 0.0% | |
96 | 170 | 0.0% | |
99 | 2654 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.