India - Unorganised Manufcture: NSS 51st Round, Schedule 2.2, July 1994 - June 1995
Reference ID | IND-NSSO-51-Rnd-Sch2.2-UM-1995 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata |
![]() |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
760164
- R-IDENTIFICATION
- R-OPERATION INFORMAT
ION - R-FIXED ASSETS-RC1
- R-FIXED ASSETS-RC2
- R-WORKING CAPITAL
- R-OUTSTANDING LOAN
- R-EMPLOYMENT AND EMO
LUMENTS - R-RAW MATERIALS AND
FUELS - R-OTHER INPUTS
- R-PRODUCTS AND BYPRO
DUCTS - R-GROSS VALUE ADDED
- U-IDENTIFICATION
- U-OPERATION INFORMAT
ION - U-FIXED ASSETS-RC1
- U-FIXED ASSETS-RC2
- U-WORKING CAPITAL
- U-OUTSTANDING LOAN
- U-EMPLOYMENT AND EMO
LUMENTS - U-RAW MATERIALS AND
FUELS - U-OTHER INPUTS
- U-PRODUCTS AND BYPRO
DUCTS - U-GROSS VALUE ADDED
Variable Groups
State Code
(ST_CD)
File: R-RAW MATERIALS AND FUELS
File: R-RAW MATERIALS AND FUELS
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 | Valid cases: 443665 Invalid: 0 |
Questions and instructions
Literal question
State Code
Categories
Value | Category | Cases | |
---|---|---|---|
2 | Andhra Pradesh | 40862 | ![]() |
3 | Arunachal Pradesh | 559 | ![]() |
4 | Assam | 16569 | ![]() |
5 | Bihar | 41153 | ![]() |
6 | Goa | 1108 | ![]() |
7 | Gujarat | 13097 | ![]() |
8 | Haryana | 6380 | ![]() |
9 | Himachal Pradesh | 6861 | ![]() |
10 | Jammu & Kashmir | 3080 | ![]() |
11 | Karnataka | 18707 | ![]() |
12 | Kerala | 14190 | ![]() |
13 | Madhya Pradesh | 21084 | ![]() |
14 | Maharashtra | 23156 | ![]() |
15 | Manipur | 4835 | ![]() |
16 | Meghalaya | 2891 | ![]() |
17 | Mizoram | 966 | ![]() |
18 | Nagaland | 3807 | ![]() |
19 | Orissa | 24810 | ![]() |
20 | Punjab | 9568 | ![]() |
21 | Rajasthan | 14562 | ![]() |
22 | Sikkim | 672 | ![]() |
23 | Tamil Nadu | 41748 | ![]() |
24 | Tripura | 9703 | ![]() |
25 | Uttar Pradesh | 64239 | ![]() |
26 | West Bengal | 54254 | ![]() |
27 | A & N Islands | 2398 | ![]() |
28 | Chandigarh | 438 | ![]() |
29 | Dadra & Nagar Haveli | 394 | ![]() |
30 | Daman & Diu | 436 | ![]() |
31 | Delhi | 746 | ![]() |
32 | Lakshdweep | 22 | ![]() |
33 | Pondicherry | 370 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.