India - Annual Survey of Industries: 1997-98
Reference ID | IND-CSO-ASI-1997-98 |
Year | 1998 - 1999 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
292742
- A_B-IDENTIFICATION D
ATA - C-ASSETS_LIABILITIES
(RC21) - C-ASSETS_LIABILITIES
(RC22) - C-ASSETS_LIABILITIES
(RC23) - D-EMPLOYMENT & L
ABOUR COST (RC31) - D-EMPLOYMENT & L
ABOUR COST (RC32) - D-EMPLOYMENT & L
ABOUR COST (RC33) - E-RECEIPTS (RC41)
- E-RECEIPTS (RC42)
- F-EXPENSES (RC51)
- F-EXPENSES (RC52)
- G-INPUT ITEMS(INDIGE
NOUS) (RC61) - H-INPUT ITEMS (IMPOR
TED) (RC71) - I-PRODUCTS AND BY_PR
ODUCTS (RC81) - J-DISTRIBUTIVE EXPEN
SES (RC91) - K-POLLUTION CONTROL
(RC95)
Variable Groups
STATE CODE
(STATE)
File: C-ASSETS_LIABILITIES (RC23)
File: C-ASSETS_LIABILITIES (RC23)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 28486 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.8 Standard deviation: 8.6 |
Questions and instructions
Literal question
Code for the State of India
Categories
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 2519 | ![]() |
3 | ARUNCHAL PRADESH | 0 | ![]() |
4 | ASSAM | 444 | ![]() |
5 | BIHAR | 840 | ![]() |
6 | GOA | 295 | ![]() |
7 | GUJARAT | 2326 | ![]() |
8 | HARYANA | 909 | ![]() |
9 | HIMACHAL PRADESH | 440 | ![]() |
10 | JAMMU & KASHMIR | 348 | ![]() |
11 | KARNATAKA | 1663 | ![]() |
12 | KERALA | 1559 | ![]() |
13 | MADHYA PRADESH | 1011 | ![]() |
14 | MAHARASHTRA | 3519 | ![]() |
15 | MANIPUR | 72 | ![]() |
16 | MEGHALAYA | 41 | ![]() |
17 | MIZORAM | 0 | ![]() |
18 | NAGALAND | 151 | ![]() |
19 | ORISSA | 764 | ![]() |
20 | PUNJAB | 1258 | ![]() |
21 | RAJASTHAN | 1035 | ![]() |
22 | SIKKAM | 0 | ![]() |
23 | TAMIL NADU | 3325 | ![]() |
24 | TRIPURA | 251 | ![]() |
25 | UTTAR PRADESH | 1852 | ![]() |
26 | WEST BENGAL | 1407 | ![]() |
27 | ANDAMAN AND NICOBAR ISLANDS | 41 | ![]() |
28 | CHANDIGARH | 332 | ![]() |
29 | DADRA AND NAGAR HAVELI | 341 | ![]() |
30 | DAMAN & DIU | 524 | ![]() |
31 | DELHI | 856 | ![]() |
32 | LAKSHADEEP | 0 | ![]() |
33 | PONDICHERRY | 363 | ![]() |
34 | JHARKHAND | 0 | ![]() |
35 | CHHATISGARH | 0 | ![]() |
36 | UTTARANCHAL | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.