India - Household Consumer Expenditure, NSS 56th Round, Schedule 1, July 2000 - June 2001
Reference ID | DDI-IND-MOSPI-NSSO-56Rnd-Sch1-July2000-June2001 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
498618
- Blocks 1,3,10_Househ
old characteristics
and perception of ho
usehold regarding su
fficiency of food - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Annual house
hold expenditure on
clothing - Block 7_Annual house
hold expenditure on
footwear - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Annual house
hold expenditure on
durables
Variable Groups
Block 8.2 item code
(B8_2_q1)
File: Block 8pt2_Monthly household expenditure on medical (non-institutional) goods and services
File: Block 8pt2_Monthly household expenditure on medical (non-institutional) goods and services
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 1563537 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
420 | medicine | 52444 | ![]() |
421 | X-ray, ECG, pathological test etc. | 1944 | ![]() |
422 | doctor's/surgeon's fee | 20056 | ![]() |
423 | family planning appliances | 724 | ![]() |
424 | other medical expenses | 2940 | ![]() |
429 | medical - non-institutional: s.t. (420-424) | 53384 | ![]() |
430 | cinema, theatre | 11307 | ![]() |
431 | mela, fair, picnic | 1789 | ![]() |
432 | sports goods, toys etc. | 2878 | ![]() |
433 | club fees | 306 | ![]() |
434 | goods for recreation and hobbies | 446 | ![]() |
435 | photography | 1372 | ![]() |
436 | video cassette / V.C.R. / V.C.P.(hire) | 857 | ![]() |
437 | other entertainment | 14367 | ![]() |
439 | entertainment : s.t. (430-437) | 27077 | ![]() |
440 | spectacles | 448 | ![]() |
441 | torch | 768 | ![]() |
442 | pen | 9883 | ![]() |
443 | lock | 977 | ![]() |
444 | umbrella, raincoat | 1424 | ![]() |
445 | lighter (bidi/cigarette/gas stove) | 1413 | ![]() |
446 | other goods for personal care and effects | 5004 | ![]() |
449 | goods for personal care and effects: s.t. (440-446) | 16379 | ![]() |
450 | toilet soap | 78867 | ![]() |
451 | toothbrush, toothpaste etc. | 63823 | ![]() |
452 | powder, snow, cream, lotion | 35122 | ![]() |
453 | hair oil, shampoo, hair cream | 71859 | ![]() |
454 | comb | 4990 | ![]() |
455 | shaving blades, shaving stick, razor | 44989 | ![]() |
456 | shaving cream | 13696 | ![]() |
457 | sanitary napkins | 5517 | ![]() |
458 | other toilet articles | 23102 | ![]() |
459 | toilet articles: s.t. (450-458) | 81053 | ![]() |
460 | electric bulb, tubelight | 18939 | ![]() |
461 | electric batteries | 3663 | ![]() |
462 | other non-durable electric goods | 500 | ![]() |
463 | earthenware | 6022 | ![]() |
464 | glassware | 1610 | ![]() |
465 | bucket, water bottle/feeding bottle & other plastic goods | 3851 | ![]() |
466 | coir, rope etc. | 1699 | ![]() |
467 | washing soap/soda | 78747 | ![]() |
468 | other washing requisites | 38762 | ![]() |
470 | agarbati | 54766 | ![]() |
471 | flower(fresh) : all purposes | 14151 | ![]() |
472 | insecticide, acid etc. | 8297 | ![]() |
473 | other petty articles | 23680 | ![]() |
479 | sundry articles: s.t. (460-473) | 80909 | ![]() |
480 | domestic servant/cook | 4153 | ![]() |
481 | sweeper | 5105 | ![]() |
482 | barber, beautician etc. | 59569 | ![]() |
483 | washerman, laundry, ironing | 12010 | ![]() |
484 | tailor | 9257 | ![]() |
485 | priest | 7200 | ![]() |
486 | legal expenses | 289 | ![]() |
487 | postage & telegram | 11703 | ![]() |
488 | telephone charges | 18872 | ![]() |
490 | repair charges for non-durables | 3145 | ![]() |
491 | grinding charges | 39105 | ![]() |
492 | miscellaneous expenses | 26284 | ![]() |
493 | pet animals (incl. birds, fish) | 2001 | ![]() |
494 | other consumer services excluding conveyance | 7976 | ![]() |
496 | invalid | 1 | ![]() |
499 | consumer services excluding conveyance: s.t. (480-494) | 76040 | ![]() |
500 | airway fare | 94 | ![]() |
501 | railway fare | 4690 | ![]() |
502 | bus/tram fare | 45406 | ![]() |
503 | taxi, auto-rickshaw fare | 14472 | ![]() |
504 | steamer, boat fare | 450 | ![]() |
505 | rickshaw (hand drawn & cycle) fare | 7148 | ![]() |
506 | horse cart fare | 609 | ![]() |
507 | porter charges | 344 | ![]() |
508 | petrol | 11122 | ![]() |
510 | diesel | 456 | ![]() |
511 | lubricating oil | 4333 | ![]() |
512 | school bus/van | 1608 | ![]() |
513 | other hired conveyance | 1015 | ![]() |
519 | conveyance : s.t. (500-513) | 60360 | ![]() |
520 | house rent, garage rent (actual) | 16134 | ![]() |
521 | residential land rent | 2296 | ![]() |
522 | consumer rent (other goods) | 336 | ![]() |
529 | rent: s.t. (520-522) | 18666 | ![]() |
539 | house rent, garage rent (imputed- urban only) | 33955 | ![]() |
540 | water charges | 19414 | ![]() |
541 | other consumer taxes & cesses | 20164 | ![]() |
549 | consumer taxes and cesses s.t. (540-541) | 30954 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.