India - Annual Survey of Industries: 2010-11
Reference ID | IND-CSO-ASI-2010-11 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
175128
Data Description
Data File: blkc201011
Content | Block - C - fixed assets : The file contains Fixed Assets details. Fixed assets are those, which have generally normal productive life of more than one year; it covers all type of assets, new or used or own constructed, deployed for productions, transportation, living or recreational facilities, hospitals, schools, etc. for factory personnel; it would include land, building, plant and machinery, transport equipment, etc.; it includes the fixed assets of the head office allocable to the factory and also the full value of assets taken on hire-purchase basis (whether fully paid or not) excluding interest element; it excludes intangible assets and assets solely used for post-manufacturing activities such as, sale, storage, distribution, etc. Fields in this blocks are: YR, DSL, Item number of the type of assets, Gross value : Opening as on, due to revaluation, actual addition, deduction & adjustment during the year and Closing as on. Depreciation: upto year begining, provided during the year, adjustments during the year and upto year end, Net Value: opening as on, closing as on. Variable names are as per Record Layout where Letter represents Block followed by Itm<No> like C_Itm1, C_Itm2 etc . In the record layout these are defined as C_I1,C_I2..and so on. |
Cases | 312863 |
Variable(s) | 15 |
Producer | CSO (IS Wing) Kolkata |
Variables
Name | Label | Question | |
Year | Year | ||
BLK | Block | ||
DSL | DSL | ||
SNO | SNO | ||
Grossopn | Gross value opening as on | ||
Revaluation | Gross Value Addition during the year Due to Revaluation | ||
ActAdd | Gross value addition during the year Actual additions | ||
DedAdj | Gross value Deduction and adjustment during the year | ||
GrossCl | Gross value closing as on | ||
yearbeg | Depreciation upto year beginning | ||
Provdyear | Depreciation provided during the year | ||
Adjyear | Depreciation Adjustment for sold/ discarded during the year | ||
yearend | Depreciation upto year end | ||
NetValOp | Net Value opening as on | ||
NetValCl | Net Value closing as on | ||
Total variable(s):
15 |