India - Household Consumer Expenditure, NSS 58th Round, Schedule 1, July 2002 - December 2002
Reference ID | DDI-IND-MOSPI-NSSO-58Rnd-Sch1.0-2002 |
Year | 2002 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
341292
- Blocks 1,3,10_Househ
old Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Annual house
hold expenditure on
clothing - Block 7_Annual house
hold expenditure on
footwear - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Annual house
hold expenditure on
durables
Variable Groups
Data Description
Data File: Block 8pt1_Annual household expenditure on education and medical (institutional) goods and services
Content | Annual household expenditure on education and medical (institutional) goods and services has been recorded here. |
Cases | 108640 |
Variable(s) | 26 |
Structure: | Type: relational Keys: HHID (Key to identify a household) |
Variables
Name | Label | Question | |
HHID | Key to identify a household | ||
ID | ID | ID | |
RoundSchedule | Round Schedule | Round Schedule | |
Sector | Sector | Sector | |
State_region | State region | State region | |
State | State | State | |
Stratum | Stratum number | Stratum number | |
SubStratum | Sub Stratum | Sub Stratum | |
District | District | District | |
SubRound | Sub Round | Sub Round | |
SubSample | Sub Sample | Sub Sample | |
Vill_Blk_Slno | Serial no of village / Block | Serial no of village / Block | |
SegmentNo | Segment number | Segment number | |
Stage2_Stratum | Second Stage Stratum | Second Stage Stratum | |
Hhold_no | Sample Household Number | Sample Household Number | |
NSS | Count of sub samples | NSS | |
NSC | Count of samples combined | NSC | |
MULT_SS | Multiplier | MULT_SS | |
B8_1_q1 | Block 8.1 Item Code | Block 8.1 Item Code | |
B8_1_q3 | Value | How much money was spent by the household on the purchase of the item in the last 365 days? | |
FoodCode | FoodCode | FoodCode | |
OnUseOfDurable | On Use Of Durable | On Use Of Durable | |
StateGroupCode | StateGroupCode | STATE GROUP CODE | |
LOT | LOT | LOT | |
Wgt_SubSample | Sub Sample Multiplier | ||
Wgt_Combined | Combined Multiplier | ||
Total variable(s):
26 |