India - Situation Assessment Survey of Formers: NSS 59th Round, Schedule 33, 2003
Reference ID | IND-NSSO-59Rnd-Sch33-SAF-2003 |
Year | 2003 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
736815
- bk_1_2 (LEVEL-01)
- bk_3 (LEVEL-02)
- bk_4 (LEVEL-03)
- bk_5_6 (LEVEL-04)
- bk_7 LEVELN05
- bk_8 (LEVEL-06)
- bk_9 (LEVEL-07)
- bk_10 (LEVEL-08)
- bk_11 (LEVEL-09)
- bk_12 (LEVEL-10)
- bk_13 (LEVEL-11)
- bk_14_c1_11 (LEVEL-1
2) - bk_14_c12_20 (LEVEL-
13) - bk_15 (LEVEL-14)
- bk_16 (LEVEL-15)
- bk_17 (LEVEL-16)
- bk_18 (LEVEL-17)
- bk_19_20_21 (LEVEL-1
8) - bk_22 (LEVEL-19)
Variable Groups
State
(State_cd)
File: bk_12 (LEVEL-10)
File: bk_12 (LEVEL-10)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 818472 Invalid: 0 |
Questions and instructions
Literal question
State
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 14652 | ![]() |
02 | Himachal Pradesh | 18441 | ![]() |
03 | Punjab | 20363 | ![]() |
04 | Chandigarh(U.T.) | 830 | ![]() |
05 | Uttaranchal | 6590 | ![]() |
06 | Haryana | 14809 | ![]() |
07 | Delhi | 337 | ![]() |
08 | Rajasthan | 41516 | ![]() |
09 | Uttar Pradesh | 107219 | ![]() |
10 | Bihar | 62733 | ![]() |
11 | Sikkim | 8732 | ![]() |
12 | Arunachal Pradesh | 5844 | ![]() |
13 | Nagaland | 6111 | ![]() |
14 | Manipur | 13975 | ![]() |
15 | Mizoram | 7491 | ![]() |
16 | Tripura | 15946 | ![]() |
17 | Meghalaya | 11580 | ![]() |
18 | Assam | 34694 | ![]() |
19 | West Bengal | 62200 | ![]() |
20 | Jharkhand | 22109 | ![]() |
21 | Orissa | 30942 | ![]() |
22 | Chattisgarh | 17391 | ![]() |
23 | Madhya Pradesh | 39134 | ![]() |
24 | Gujarat | 21264 | ![]() |
25 | Daman & Diu | 878 | ![]() |
26 | Dadra & Nagar Haveli | 2047 | ![]() |
27 | Maharashtra | 52880 | ![]() |
28 | Andhra Pradesh | 54221 | ![]() |
29 | Karnataka | 32039 | ![]() |
30 | Goa | 1456 | ![]() |
31 | Lakshadweep | 1024 | ![]() |
32 | Kerala | 35566 | ![]() |
33 | Tamil Nadu | 50840 | ![]() |
34 | Pondicherry | 1220 | ![]() |
35 | Andaman & N. Island | 1398 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.