India - Situation Assessment Survey of Formers: NSS 59th Round, Schedule 33, 2003
Reference ID | IND-NSSO-59Rnd-Sch33-SAF-2003 |
Year | 2003 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
715179
- bk_1_2 (LEVEL-01)
- bk_3 (LEVEL-02)
- bk_4 (LEVEL-03)
- bk_5_6 (LEVEL-04)
- bk_7 LEVELN05
- bk_8 (LEVEL-06)
- bk_9 (LEVEL-07)
- bk_10 (LEVEL-08)
- bk_11 (LEVEL-09)
- bk_12 (LEVEL-10)
- bk_13 (LEVEL-11)
- bk_14_c1_11 (LEVEL-1
2) - bk_14_c12_20 (LEVEL-
13) - bk_15 (LEVEL-14)
- bk_16 (LEVEL-15)
- bk_17 (LEVEL-16)
- bk_18 (LEVEL-17)
- bk_19_20_21 (LEVEL-1
8) - bk_22 (LEVEL-19)
Variable Groups
State-Region
(ST_RGN)
File: bk_13 (LEVEL-11)
File: bk_13 (LEVEL-11)
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 673139 Invalid: 0 |
Questions and instructions
State-Region
Value | Category | Cases | |
---|---|---|---|
011 | 4854 | 0.7% | |
012 | 1621 | 0.2% | |
013 | 8413 | 1.2% | |
021 | 16623 | 2.5% | |
031 | 11093 | 1.6% | |
032 | 9861 | 1.5% | |
041 | 694 | 0.1% | |
051 | 5932 | 0.9% | |
061 | 7868 | 1.2% | |
062 | 5702 | 0.8% | |
071 | 277 | 0.0% | |
081 | 11441 | 1.7% | |
082 | 15017 | 2.2% | |
083 | 5274 | 0.8% | |
084 | 6148 | 0.9% | |
091 | 31455 | 4.7% | |
092 | 15599 | 2.3% | |
093 | 38396 | 5.7% | |
094 | 4484 | 0.7% | |
101 | 27051 | 4.0% | |
102 | 16977 | 2.5% | |
111 | 7918 | 1.2% | |
121 | 3171 | 0.5% | |
131 | 4481 | 0.7% | |
141 | 4940 | 0.7% | |
142 | 5173 | 0.8% | |
151 | 3417 | 0.5% | |
161 | 10752 | 1.6% | |
171 | 11006 | 1.6% | |
181 | 14508 | 2.2% | |
182 | 19268 | 2.9% | |
183 | 1422 | 0.2% | |
191 | 5162 | 0.8% | |
192 | 14707 | 2.2% | |
193 | 16265 | 2.4% | |
194 | 12493 | 1.9% | |
201 | 19075 | 2.8% | |
211 | 11262 | 1.7% | |
212 | 4483 | 0.7% | |
213 | 8951 | 1.3% | |
221 | 14105 | 2.1% | |
231 | 7687 | 1.1% | |
232 | 5041 | 0.7% | |
233 | 8864 | 1.3% | |
234 | 6753 | 1.0% | |
235 | 4553 | 0.7% | |
236 | 4687 | 0.7% | |
241 | 4677 | 0.7% | |
242 | 4828 | 0.7% | |
243 | 3079 | 0.5% | |
244 | 2162 | 0.3% | |
245 | 3962 | 0.6% | |
251 | 716 | 0.1% | |
261 | 1784 | 0.3% | |
271 | 4635 | 0.7% | |
272 | 13383 | 2.0% | |
273 | 6470 | 1.0% | |
274 | 8612 | 1.3% | |
275 | 7596 | 1.1% | |
276 | 4112 | 0.6% | |
281 | 16080 | 2.4% | |
282 | 16097 | 2.4% | |
283 | 4627 | 0.7% | |
284 | 3898 | 0.6% | |
291 | 2407 | 0.4% | |
292 | 4226 | 0.6% | |
293 | 8147 | 1.2% | |
294 | 12011 | 1.8% | |
301 | 946 | 0.1% | |
311 | 661 | 0.1% | |
321 | 10155 | 1.5% | |
322 | 12814 | 1.9% | |
331 | 10391 | 1.5% | |
332 | 8013 | 1.2% | |
333 | 10272 | 1.5% | |
334 | 9246 | 1.4% | |
341 | 942 | 0.1% | |
351 | 1266 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.