India - Situation Assessment Survey of Formers: NSS 59th Round, Schedule 33, 2003
Reference ID | IND-NSSO-59Rnd-Sch33-SAF-2003 |
Year | 2003 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
715523
- bk_1_2 (LEVEL-01)
- bk_3 (LEVEL-02)
- bk_4 (LEVEL-03)
- bk_5_6 (LEVEL-04)
- bk_7 LEVELN05
- bk_8 (LEVEL-06)
- bk_9 (LEVEL-07)
- bk_10 (LEVEL-08)
- bk_11 (LEVEL-09)
- bk_12 (LEVEL-10)
- bk_13 (LEVEL-11)
- bk_14_c1_11 (LEVEL-1
2) - bk_14_c12_20 (LEVEL-
13) - bk_15 (LEVEL-14)
- bk_16 (LEVEL-15)
- bk_17 (LEVEL-16)
- bk_18 (LEVEL-17)
- bk_19_20_21 (LEVEL-1
8) - bk_22 (LEVEL-19)
Variable Groups
FOD-Sub-Region
(FOD_RGN)
File: bk_3 (LEVEL-02)
File: bk_3 (LEVEL-02)
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 51770 Invalid: 0 |
Questions and instructions
FOD-Sub-Region
Value | Category | Cases | |
---|---|---|---|
0000 | 2774 | 5.4% | |
0001 | 8 | 0.0% | |
0008 | 8 | 0.0% | |
0031 | 8 | 0.0% | |
0110 | 317 | 0.6% | |
0111 | 96 | 0.2% | |
0120 | 152 | 0.3% | |
0121 | 229 | 0.4% | |
0122 | 192 | 0.4% | |
0130 | 8 | 0.0% | |
0141 | 8 | 0.0% | |
0210 | 322 | 0.6% | |
0211 | 248 | 0.5% | |
0212 | 296 | 0.6% | |
0213 | 288 | 0.6% | |
0310 | 174 | 0.3% | |
0311 | 128 | 0.2% | |
0312 | 242 | 0.5% | |
0313 | 214 | 0.4% | |
0320 | 161 | 0.3% | |
0321 | 96 | 0.2% | |
0322 | 256 | 0.5% | |
0410 | 7 | 0.0% | |
0510 | 65 | 0.1% | |
0511 | 104 | 0.2% | |
0530 | 131 | 0.3% | |
0531 | 112 | 0.2% | |
0610 | 53 | 0.1% | |
0611 | 184 | 0.4% | |
0612 | 128 | 0.2% | |
0613 | 194 | 0.4% | |
0614 | 192 | 0.4% | |
0615 | 222 | 0.4% | |
0710 | 22 | 0.0% | |
0723 | 8 | 0.0% | |
0810 | 287 | 0.6% | |
0811 | 437 | 0.8% | |
0812 | 424 | 0.8% | |
0820 | 545 | 1.1% | |
0821 | 281 | 0.5% | |
0822 | 272 | 0.5% | |
0823 | 350 | 0.7% | |
0891 | 8 | 0.0% | |
0910 | 565 | 1.1% | |
0911 | 438 | 0.8% | |
0912 | 216 | 0.4% | |
0913 | 216 | 0.4% | |
0920 | 382 | 0.7% | |
0921 | 580 | 1.1% | |
0922 | 600 | 1.2% | |
0923 | 528 | 1.0% | |
0924 | 531 | 1.0% | |
0925 | 8 | 0.0% | |
0930 | 440 | 0.8% | |
0931 | 383 | 0.7% | |
0932 | 448 | 0.9% | |
0940 | 296 | 0.6% | |
0941 | 320 | 0.6% | |
0942 | 384 | 0.7% | |
0943 | 224 | 0.4% | |
0944 | 157 | 0.3% | |
1010 | 640 | 1.2% | |
1011 | 672 | 1.3% | |
1012 | 544 | 1.1% | |
1013 | 727 | 1.4% | |
1020 | 624 | 1.2% | |
1021 | 347 | 0.7% | |
1022 | 408 | 0.8% | |
1110 | 552 | 1.1% | |
1111 | 8 | 0.0% | |
1210 | 88 | 0.2% | |
1211 | 8 | 0.0% | |
1310 | 392 | 0.8% | |
1339 | 8 | 0.0% | |
1510 | 40 | 0.1% | |
1710 | 412 | 0.8% | |
1711 | 296 | 0.6% | |
1810 | 677 | 1.3% | |
1811 | 176 | 0.3% | |
1812 | 502 | 1.0% | |
1813 | 400 | 0.8% | |
1814 | 448 | 0.9% | |
1910 | 496 | 1.0% | |
1911 | 351 | 0.7% | |
1912 | 264 | 0.5% | |
1913 | 607 | 1.2% | |
1920 | 721 | 1.4% | |
1921 | 160 | 0.3% | |
1930 | 424 | 0.8% | |
1931 | 535 | 1.0% | |
1932 | 376 | 0.7% | |
1980 | 8 | 0.0% | |
2010 | 412 | 0.8% | |
2011 | 473 | 0.9% | |
2012 | 168 | 0.3% | |
2013 | 352 | 0.7% | |
2110 | 224 | 0.4% | |
2111 | 230 | 0.4% | |
2112 | 551 | 1.1% | |
2113 | 224 | 0.4% | |
2120 | 381 | 0.7% | |
2121 | 304 | 0.6% | |
2122 | 24 | 0.0% | |
2210 | 392 | 0.8% | |
2211 | 239 | 0.5% | |
2212 | 232 | 0.4% | |
2213 | 240 | 0.5% | |
2310 | 216 | 0.4% | |
2311 | 320 | 0.6% | |
2312 | 136 | 0.3% | |
2313 | 257 | 0.5% | |
2314 | 8 | 0.0% | |
2320 | 192 | 0.4% | |
2321 | 127 | 0.2% | |
2322 | 183 | 0.4% | |
2323 | 256 | 0.5% | |
2324 | 248 | 0.5% | |
2329 | 8 | 0.0% | |
2330 | 168 | 0.3% | |
2331 | 288 | 0.6% | |
2332 | 32 | 0.1% | |
2410 | 101 | 0.2% | |
2411 | 104 | 0.2% | |
2412 | 112 | 0.2% | |
2413 | 72 | 0.1% | |
2414 | 63 | 0.1% | |
2420 | 288 | 0.6% | |
2421 | 152 | 0.3% | |
2422 | 240 | 0.5% | |
2423 | 120 | 0.2% | |
2424 | 261 | 0.5% | |
2710 | 256 | 0.5% | |
2711 | 288 | 0.6% | |
2712 | 359 | 0.7% | |
2713 | 168 | 0.3% | |
2720 | 23 | 0.0% | |
2721 | 186 | 0.4% | |
2730 | 432 | 0.8% | |
2731 | 191 | 0.4% | |
2732 | 225 | 0.4% | |
2740 | 616 | 1.2% | |
2741 | 336 | 0.6% | |
2742 | 224 | 0.4% | |
2810 | 317 | 0.6% | |
2811 | 215 | 0.4% | |
2812 | 199 | 0.4% | |
2813 | 152 | 0.3% | |
2814 | 264 | 0.5% | |
2817 | 8 | 0.0% | |
2820 | 565 | 1.1% | |
2821 | 208 | 0.4% | |
2822 | 192 | 0.4% | |
2823 | 287 | 0.6% | |
2830 | 365 | 0.7% | |
2831 | 232 | 0.4% | |
2832 | 392 | 0.8% | |
2910 | 376 | 0.7% | |
2911 | 96 | 0.2% | |
2912 | 280 | 0.5% | |
2913 | 240 | 0.5% | |
2920 | 192 | 0.4% | |
2921 | 356 | 0.7% | |
2922 | 277 | 0.5% | |
2923 | 192 | 0.4% | |
3010 | 91 | 0.2% | |
3100 | 8 | 0.0% | |
3210 | 552 | 1.1% | |
3211 | 200 | 0.4% | |
3212 | 184 | 0.4% | |
3213 | 280 | 0.5% | |
3220 | 184 | 0.4% | |
3221 | 216 | 0.4% | |
3222 | 432 | 0.8% | |
3223 | 248 | 0.5% | |
3310 | 349 | 0.7% | |
3311 | 191 | 0.4% | |
3312 | 221 | 0.4% | |
3313 | 368 | 0.7% | |
3320 | 216 | 0.4% | |
3321 | 352 | 0.7% | |
3322 | 388 | 0.7% | |
3330 | 288 | 0.6% | |
3331 | 288 | 0.6% | |
3332 | 368 | 0.7% | |
3333 | 255 | 0.5% | |
3510 | 90 | 0.2% | |
8100 | 8 | 0.0% | |
9013 | 8 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.