India - Household Consumer Expenditure, NSS 60th Round, Schedule 1, January - June 2004
Reference ID | DDI-IND-MOSPI-NSSO-60Rnd-Sch1-Jan-June2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
386578
- Blocks 1,2_ Identifi
cation of sample hou
sehold - Block 3_Household Ch
aracteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
cereals, pulses, mi
lk, sugar and salt - Block 6_Weekly consu
mption of edible oil
, egg, fish and meat
, vegetables, fruits
, spices, beverages
and processed food a
nd pan, tobacco and
intoxicants - Block 7_Monthly cons
umption of fuel &
; light - Block 8_Annual consu
mption of clothing - Block 9_Annual consu
mption of footwear - Block 10_Annual expe
nditure on education
and medical (instit
utional) goods and s
ervices - Block 11_Monthly exp
enditure on miscella
neous goods and serv
ices including medic
al (non-institutiona
l), rents and taxes - Block 12_Annual expe
nditure for purchase
and construction (i
ncluding repair and
maintenance) of dura
ble goods for domest
ic use
Variable Groups
Block 8 Item Code
(B8_q1)
File: Block 8_Annual consumption of clothing
File: Block 8_Annual consumption of clothing
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 269037 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
360 | dhoti (metre) | 8378 | 3.1% |
361 | sari (metre) | 22221 | 8.3% |
362 | cloth for shirt, pyjama, salwar, etc. (metre) | 24868 | 9.2% |
363 | cloth for coat, trousers, overcoat, etc. (metre) | 19671 | 7.3% |
364 | chaddar, dupatta, shawl, etc. (no.) | 10033 | 3.7% |
365 | lungi (no.) | 17670 | 6.6% |
366 | gamchha, towel, handkerchief (no.) | 25631 | 9.5% |
367 | hosiery articles, stockings, under-garments, etc. (no.) | 26819 | 10.0% |
368 | ready-made garments (no.) | 23575 | 8.8% |
370 | headwear (no.) | 2624 | 1.0% |
371 | knitted garments, sweater, pullover, cardigan, muffler, scarf, etc. (no.) | 8981 | 3.3% |
372 | knitting wool, cotton yarn (gm) | 1151 | 0.4% |
373 | clothing: others | 6270 | 2.3% |
374 | clothing: second-hand | 2185 | 0.8% |
379 | clothing: s.t. (360-374) | 29541 | 11.0% |
380 | bed sheet, bed cover (no.) | 11906 | 4.4% |
381 | rug, blanket (no.) | 3188 | 1.2% |
382 | pillow, quilt, mattress (no.) | 3094 | 1.2% |
383 | cloth for upholstery, curtain, table-cloth, etc. (metre) | 779 | 0.3% |
384 | mosquito net (no.) | 1828 | 0.7% |
385 | mats and matting (no.) | 1594 | 0.6% |
386 | cotton (gm) | 544 | 0.2% |
387 | bedding: others | 1052 | 0.4% |
389 | bedding, etc.: s.t. (380-387) | 15434 | 5.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.